Rank | Team | Adj. Win % | Weekly Rank Change |
---|---|---|---|
1 | Philadelphia | .780 | -- |
2 | Kansas City | .743 | +1 |
3 | Baltimore | .724 | -1 |
4 | Detroit | .719 | +1 |
5 | Cleveland | .694 | +2 |
6 | Pittsburgh | .674 | -- |
7 | Jacksonville | .674 | -3 |
8 | San Francisco | .653 | +2 |
9 | Seattle | .610 | +2 |
10 | Miami | .582 | -1 |
11 | Dallas | .574 | +1 |
12 | Cincinnati | .571 | -4 |
13 | Minnesota | .566 | -- |
14 | Houston | .557 | +1 |
15 | Indianapolis | .503 | +3 |
16 | LA Chargers | .481 | +1 |
17 | Tampa Bay | .464 | +5 |
18 | Buffalo | .462 | -4 |
19 | NY Jets | .452 | -3 |
20 | Denver | .451 | +5 |
21 | Las Vegas | .451 | +3 |
22 | New Orleans | .440 | -3 |
23 | LA Rams | .408 | +3 |
24 | Tennessee | .403 | -4 |
25 | Atlanta | .382 | -4 |
26 | Washington | .379 | -3 |
27 | Green Bay | .353 | -- |
28 | Chicago | .294 | +2 |
29 | Arizona | .270 | +3 |
30 | New England | .267 | -2 |
31 | NY Giants | .251 | -2 |
32 | Carolina | .196 | -1 |
I’m using a simplified/modified Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below .001. Essentially this is what I would expect the win percentages to be if the teams played an average team every week.