116 - 121
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Chase Center(18064)
Officials: Zach Zarba, Marat Kogut and Scott Twardoski
Team Q1 Q2 Q3 Q4 Total
Houston Rockets 27 26 28 35 116
Golden State Warriors 29 34 29 29 121
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Houston Rockets 116 44-95 46.3% 13-41 31.7% 15-19 78.9% 15 54 28 24 6 8 3
Golden State Warriors 121 36-77 46.8% 21-43 48.8% 28-33 84.8% 8 47 26 21 3 8 1
 
PLAYER STATS
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dillon Brooks^SF 30:59 16 6-13 2-5 2-2 2 3 5 2 0 0 1 5 +3
Jabari Smith Jr.^PF 32:20 17 7-12 1-5 2-2 2 7 9 2 1 2 2 4 +1
Alperen Sengun^C 36:32 30 13-23 2-3 2-5 7 6 13 5 1 1 3 4 +6
Jalen Green^SG 23:25 16 6-15 2-9 2-2 0 3 3 2 0 0 1 3 -13
Fred VanVleet^PG 41:12 10 3-13 1-8 3-3 0 5 5 14 0 0 0 2 -3
Aaron Holiday 28:24 13 4-5 3-4 2-3 0 4 4 1 4 0 0 3 +8
Jock Landale 04:14 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 -7
Jae’Sean Tate 20:57 9 4-7 1-2 0-0 2 1 3 1 0 0 1 3 -7
Jeff Green 14:10 5 1-4 1-3 2-2 1 0 1 1 0 0 0 0 -11
Reggie Bullock Jr. 07:47 0 0-2 0-2 0-0 1 3 4 0 0 0 0 0 -2
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boban Marjanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Whitmore 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tari Eason 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amen Thompson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nate Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Golden State Warriors MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Klay Thompson^SF 31:02 20 7-16 5-11 1-1 0 3 3 3 0 0 1 1 -3
Andrew Wiggins^PF 30:00 12 3-10 2-3 4-4 4 3 7 1 0 0 0 2 -3
Kevon Looney^C 21:49 7 2-4 0-0 3-4 1 4 5 3 0 0 0 3 +2
Chris Paul^SG 34:14 15 4-7 3-5 4-4 1 5 6 12 2 0 1 4 +12
Stephen Curry^PG 34:47 32 8-14 5-9 11-12 0 5 5 1 0 0 4 2 -3
Moses Moody 21:36 7 3-7 1-3 0-0 2 2 4 0 0 0 0 2 +3
Dario Saric 26:09 18 5-10 3-7 5-6 0 5 5 2 1 1 1 2 +5
Jonathan Kuminga 18:06 7 3-7 1-3 0-2 0 3 3 1 0 0 1 3 +8
Brandin Podziemski 17:57 3 1-2 1-2 0-0 0 5 5 3 0 0 0 2 +3
Trayce Jackson-Davis 04:19 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +1
Draymond Green 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cory Joseph 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gui Santos 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Usman Garuba 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gary Payton II 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lester Quinones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jerome Robinson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎