First of all, this doesn’t include goalkeepers.
It includes Premier League, Ligue 1, Eredivisie, Liga Portugal, Bundesliga, Serie A, La Liga and the domestic cup, super cup (and league cup and relegation Play-offs if existent) of these countries.
Furthermore it includes UEFA CL, EL, ECL, also including the qualification rounds for these competitions + UEFA Super Cup + FIFA Club World Cup.
And it includes all National Team games from May 2014 (friendlies in preparation of the World Cup) until July 2023 (Gold Cup) no matter the competition, so also friendlies. Source: transfermarkt.de
Minutes Played | Player |
---|---|
44,527 | Lionel Messi |
42,652 | Antoine Griezmann |
42,546 | Robert Lewandowski |
41,110 | Sergio Busquets |
40,081 | Harry Kane |
39,913 | Nicolás Otamendi |
39,822 | Cristiano Ronaldo |
39,423 | Leonardo Bonucci |
39,271 | Toni Kroos |
39,265 | Mohamed Salah |
38,862 | Koke |
38,783 | Granti Xhaka |
38,429 | Kevin De Bruyne |
37,962 | Dusan Tadic |
37,961 | Raheem Sterling |
37,566 | Casemiro |
37,539 | Marquinhos |
37,480 | César Azpilicueta |
37,287 | Jordi Alba |
37,098 | Bernardo Silva |
36,849 | Raphael Varane |
36,775 | Jan Vertonghen |
36,750 | Kalidou Koulibaly |
36,680 | David Alaba |
36,551 | Heung-min Son |
36,352 | Sadio Mané |
36,326 | Romelu Lukaku |
36,080 | Luka Modric |
36,018 | Daley Blind |
35,974 | Francesco Acerbi |
35,758 | Thiago Silva |
35,502 | Fabinho |
35,275 | Thomas Müller |
35,266 | Dani Parejo |
35,079 | João Moutinho |
35,001 | Joshua Kimmich |
This took some time as I looked up and noted down the minutes of a lot more players than just these 36, so if you miss a player let me know and I may be able to tell you how many minutes he played in the considered competitions in the last 5 seasons.
yeah it’s mad he doesn’t get injured more often.