[Previous Teams: Spurs, Pistons, Rockets, Hornets, Trail Blazers, Magic, Jazz, Wizards, Mavericks, Pacers, Thunder, Bulls]
2022-2023:
- 42-40; 9th in Western Conference
- 21st of 30 in Offensive Rating
- 6th of 30 in Defensive Rating
- 10th of 30 in Net Rating (+1.9)
2023-2024 FanDuel Wins Over/Under: 44.5
Drafted/Rookies:
- Jordan Hawkins
Signings/Acquisitions:
- Signed Herb Jones to a 4-year $53.83 mil contract
- Signed Cody Zeller to a 1-year $3.2 mil contract
- Signed E.J. Liddell to a 3-year $6.2 mil contract
Players lost:
- Jaxson Hayes
- Willy Hernangomez
- Josh Richardson
- Garrett Temple
Player | Position | Salary* | GP** | MPG | PPG | RPG | APG | Blocks | Steals | FG% | 3P% | VORP | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. McCollum | SG | $35.80 | 75 | 35.3 | 20.9 | 4.4 | 5.7 | .5 | .9 | .437 | .389 | 1.9 | .541 |
Zion Williamson | PF | $34.01 | 29 | 33 | 26 | 7 | 4.6 | .6 | 1.1 | .608 | .368 | 1.9 | .652 |
Brandon Ingram | SF | $33.83 | 45 | 34.2 | 24.7 | 5.5 | 5.8 | .4 | .7 | .484 | .390 | 1.4 | .582 |
Jonas Valanciunas | C | $15.44 | 79 | 24.9 | 14.1 | 10.2 | 1.8 | .7 | .3 | .547 | .349 | .8 | .610 |
Herb Jones | SF | $12.02 | 66 | 29.6 | 9.8 | 4.1 | 2.5 | .6 | 1.6 | .469 | .335 | .8 | .567 |
Larry Nance Jr. | PF | $10.38 | 65 | 21.2 | 6.8 | 5.4 | 1.8 | .6 | .9 | .610 | .333 | 1.4 | .649 |
Dyson Daniels | PG | $5.78 | 59 | 17.7 | 3.8 | 3.2 | 2.3 | .2 | .7 | .418 | .314 | 0 | .503 |
Kira Lewis Jr. | PG | $5.72 | 25 | 9.4 | 4.6 | 1.3 | .9 | .1 | .4 | .455 | .441 | .1 | .584 |
Jordan Hawkins | SG | $4.31 | - | - | - | - | - | - | - | - | - | - | - |
Trey Murphy III | SF | $3.36 | 79 | 31 | 14.5 | 3.6 | 1.4 | .5 | 1.1 | .484 | .406 | 2.3 | .650 |
Cody Zeller | C | $3.20 | 15 | 14.5 | 6.5 | 4.3 | .7 | .3 | .2 | .627 | .000 | 0 | .659 |
Naji Marshall | SF | $1.93 | 77 | 23.3 | 9.1 | 3.6 | 2.5 | .2 | .7 | .433 | .303 | .1 | .539 |
Jose Alvarado | PG | $1.84 | 61 | 21.5 | 9 | 2.3 | 3 | .2 | 1.1 | .411 | .336 | .3 | .525 |
E.J. Liddell | PF | $1.80 | - | - | - | - | - | - | - | - | - | - | - |
- Salary info from Spotrac (in millions)