Rank | Team | Adj. Win % | Weekly Ranking Change |
---|---|---|---|
1 | Philadelphia | .775 | +1 |
2 | Jacksonville | .718 | +2 |
3 | Baltimore | .708 | -- |
4 | Kansas City | .695 | -3 |
5 | Detroit | .688 | +2 |
6 | Miami | .652 | +3 |
7 | Seattle | .625 | +5 |
8 | Cleveland | .613 | -3 |
9 | Dallas | .609 | +2 |
10 | Pittsburgh | .599 | -4 |
11 | San Francisco | .586 | -3 |
12 | Buffalo | .586 | +3 |
13 | NY Jets | .583 | -- |
14 | Cincinnati | .574 | +4 |
15 | Minnesota | .477 | +5 |
16 | Atlanta | .473 | -2 |
17 | Tennessee | .469 | +4 |
18 | Tampa Bay | .466 | -1 |
19 | Houston | .462 | -9 |
20 | Indianapolis | .458 | -4 |
21 | New Orleans | .449 | +2 |
22 | LA Chargers | .446 | -- |
23 | LA Rams | .445 | -4 |
24 | Denver | .391 | +5 |
25 | Washington | .380 | -1 |
26 | New England | .366 | -- |
27 | Las Vegas | .362 | -2 |
28 | NY Giants | .324 | -1 |
29 | Green Bay | .288 | -1 |
30 | Carolina | .258 | +2 |
31 | Chicago | .251 | -1 |
32 | Arizona | .225 | -1 |
I’m using a simplified/modified Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below .001. Essentially this is what I would expect the win percentages to be if the teams played an average team every week.