110 - 106
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Paycom Center(15764)
Officials: Courtney Kirkland, Eric Dalen and Brandon Adair
Team Q1 Q2 Q3 Q4 Total
New Orleans Pelicans 14 29 35 32 110
Oklahoma City Thunder 33 18 26 29 106
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
New Orleans Pelicans 110 40-102 39.2% 13-42 31% 17-29 58.6% 21 68 23 20 8 10 5
Oklahoma City Thunder 106 38-88 43.2% 7-34 20.6% 23-25 92% 6 58 23 24 6 15 5
 
PLAYER STATS
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Herbert Jones^SF 31:01 5 2-9 1-6 0-0 0 6 6 1 0 1 1 5 +10
Zion Williamson^PF 32:51 20 7-20 0-0 6-9 6 3 9 8 0 0 4 4 -7
Jonas Valanciunas^C 20:58 19 6-10 1-1 6-7 3 6 9 1 1 1 0 2 +8
Jordan Hawkins^SG 37:18 10 4-19 2-13 0-0 4 2 6 5 2 0 1 2 +17
CJ McCollum^PG 36:57 29 10-17 5-8 4-7 1 10 11 5 0 1 1 2 +16
Larry Nance Jr. 23:26 9 4-5 1-1 0-2 2 5 7 2 2 0 0 2 -1
Dyson Daniels 25:23 8 3-10 1-6 1-4 3 1 4 1 1 2 1 1 -6
Kira Lewis Jr. 10:13 5 2-4 1-2 0-0 0 0 0 0 2 0 1 0 -8
Matt Ryan 19:38 5 2-6 1-5 0-0 0 3 3 0 0 0 1 2 -3
Cody Zeller 02:12 0 0-2 0-0 0-0 2 0 2 0 0 0 0 0 -6
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kaiser Gates 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Ingram 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Naji Marshall 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Oklahoma City Thunder MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Luguentz Dort^SF 29:30 9 3-7 3-6 0-0 1 1 2 0 1 0 1 4 -3
Jalen Williams^PF 38:05 18 5-13 0-3 8-9 1 7 8 3 0 0 2 3 -6
Chet Holmgren^C 37:16 19 8-14 1-5 2-2 3 8 11 3 1 2 5 4 -1
Josh Giddey^SG 31:16 15 6-16 1-4 2-2 0 9 9 4 1 1 2 1 -6
Shai Gilgeous-Alexander^PG 38:05 20 8-20 0-5 4-5 0 5 5 8 3 0 2 2 +3
Aaron Wiggins 13:50 10 4-5 0-1 2-2 0 5 5 2 0 0 2 5 +14
Isaiah Joe 14:16 9 2-7 2-7 3-3 0 1 1 1 0 0 0 0 -4
Olivier Sarr 06:43 0 0-0 0-0 0-0 1 4 5 0 0 2 1 1 -4
Cason Wallace 18:09 4 1-2 0-0 2-2 0 2 2 1 0 0 0 4 -4
Lindy Waters III 00:56 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +2
Ousmane Dieng 11:38 2 1-4 0-3 0-0 0 2 2 1 0 0 0 0 -11
Davis Bertans 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Mann 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vasilije Micic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aleksej Pokusevski 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keyontae Johnson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylin Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kenrich Williams 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎