104 - 110
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Toyota Center(18055)
Officials: Rodney Mott, CJ Washington and Intae Hwang
Team Q1 Q2 Q3 Q4 Total
Miami Heat 31 21 19 33 104
Houston Rockets 30 36 15 29 110
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Miami Heat 104 37-79 46.8% 8-29 27.6% 22-29 75.9% 5 50 21 27 10 21 6
Houston Rockets 110 39-90 43.3% 8-28 28.6% 24-28 85.7% 13 54 22 23 12 17 6
 
PLAYER STATS
Miami Heat MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Caleb Martin^SF 12:46 4 2-6 0-3 0-0 0 4 4 2 0 0 0 1 -2
Kevin Love^PF 16:28 3 1-4 1-4 0-0 0 4 4 1 1 3 1 4 -10
Bam Adebayo^C 15:49 11 4-6 0-0 3-6 1 2 3 2 1 0 2 1 -10
Tyler Herro^SG 16:28 13 4-9 1-3 4-5 0 1 1 4 0 0 0 0 -10
Kyle Lowry^PG 16:28 6 2-5 2-4 0-0 0 1 1 1 1 0 0 1 -10
R.J. Hampton 25:22 17 5-9 2-3 5-6 0 3 3 5 1 0 1 5 +4
Thomas Bryant 15:50 8 3-3 0-0 2-2 1 2 3 0 0 0 3 1 +1
Nikola Jovic 26:04 10 4-8 0-3 2-2 0 3 3 1 0 0 4 4 +10
Dru Smith 22:00 2 1-5 0-2 0-0 0 1 1 5 2 0 1 3 -4
Duncan Robinson 19:32 2 1-3 0-2 0-0 0 4 4 0 1 0 4 1 0
Justin Champagnie 19:24 11 4-8 1-2 2-2 0 4 4 0 2 0 2 0 0
Orlando Robinson 16:21 7 2-7 0-0 3-5 2 3 5 0 1 3 3 3 +3
Cole Swider 12:00 8 3-5 1-3 1-1 1 1 2 0 0 0 0 0 +4
Cheick Diallo 05:28 2 1-1 0-0 0-0 0 0 0 0 0 0 0 3 -6
Jimmy Butler 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Cain 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Haywood Highsmith 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaime Jaquez Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Richardson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Houston Rockets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Dillon Brooks^SF 27:24 7 3-10 1-7 0-0 0 2 2 0 3 0 4 4 +1
Jabari Smith Jr.^PF 27:23 7 3-8 1-4 0-0 0 8 8 2 0 0 5 4 -10
Alperen Sengun^C 26:40 16 6-16 0-0 4-6 7 5 12 3 0 4 1 4 -1
Jalen Green^SG 28:20 20 6-15 3-7 5-5 0 4 4 1 1 0 2 2 +2
Fred VanVleet^PG 28:32 20 7-10 3-4 3-3 0 3 3 6 2 1 1 0 -1
Amen Thompson 24:44 19 6-9 0-1 7-9 3 4 7 4 2 0 1 0 +9
Jock Landale 21:18 8 4-8 0-1 0-0 0 2 2 2 2 1 1 1 +7
Jae’Sean Tate 11:58 0 0-3 0-1 0-0 0 1 1 0 1 0 0 3 +6
Jeff Green 16:17 7 2-6 0-1 3-3 2 2 4 2 0 0 1 1 +4
Reggie Bullock Jr. 08:18 0 0-1 0-1 0-0 0 3 3 1 0 0 0 0 +6
Cam Whitmore 08:43 2 0-1 0-0 2-2 1 0 1 0 0 0 1 2 +1
Aaron Holiday 05:34 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 +4
Nate Williams 04:48 4 2-2 0-0 0-0 0 2 2 0 1 0 0 2 +2
Nate Hinton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevor Hudgins 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Boban Marjanovic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jermaine Samuels Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Darius Days 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tari Eason 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Victor Oladipo 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎