CPR2 = Combined (Adjusted) Passer+Rusher Rating
Player | CPR2 | C-Yd | C-TD | C-TO | C-YPA | C-TD% | C-TO% |
---|---|---|---|---|---|---|---|
>!Jared Goff!< | 110.93 | 2,192 | 14 | 5 | 7.28 | 4.7% | 1.7% |
>!C.J. Stroud!< | 109.52 | 2,656 | 24 | 11 | 7.22 | 6.5% | 3.0% |
>!Josh Allen!< | 109.70 | 2,348 | 15 | 3 | 7.85 | 5.0% | 1.0% |
>!T.Tagovailoa!< | 107.35 | 2,642 | 19 | 9 | 7.98 | 5.7% | 2.7% |
>!D.Prescott!< | 107.28 | 2,129 | 14 | 5 | 7.24 | 4.8% | 1.7% |
>!R.Wilson!< | 105.33 | 1,814 | 16 | 7 | 6.87 | 6.1% | 2.7% |
>!J.Herbert!< | 104.94 | 2,124 | 16 | 4 | 6.76 | 5.1% | 1.3% |
>!Brock Purdy!< | 104.68 | 2,140 | 14 | 7 | 8.56 | 5.6% | 2.8% |
>!Jalen Hurts!< | 104.41 | 2,663 | 22 | 11 | 6.78 | 5.6% | 2.8% |
>!P.Mahomes!< | 103.04 | 2,700 | 17 | 10 | 7.18 | 4.5% | 2.7% |
>!Joe Burrow!< | 99.66 | 1,922 | 12 | 5 | 5.77 | 3.6% | 1.5% |
>!L.Jackson!< | 95.19 | 2,394 | 14 | 9 | 7.10 | 4.2% | 2.7% |
>!T.Lawrence!< | 93.60 | 2,151 | 9 | 7 | 6.87 | 2.9% | 2.2% |
CPR3 ^((below)) Takes the above rating and adjusts it for the QB’s% of contribution (CRAY)
Player | CPR3 | AYPC | YAC/Cmp | CRAY% | CYAC% | OnTrg% |
---|---|---|---|---|---|---|
>!Josh Allen!< | 119.9 | 7.2 | 5.9 | 56.2% | 43.8% | 67.7% |
>!Jalen Hurts!< | 119.9 | 6.4 | 4.8 | 62.2% | 37.8% | 76.1% |
>!C.J. Stroud!< | 113.3 | 5.8 | 4.7 | 59.3% | 40.7% | 77.8% |
>!Jared Goff!< | 111.5 | 5.9 | 5.0 | 54.7% | 45.3% | 77.8% |
>!L.Jackson!< | 110.2 | 5.9 | 4.9 | 63.2% | 36.8% | 73.9% |
>!D.Prescott!< | 110.1 | 5.8 | 5.0 | 56.0% | 44.0% | 83.4% |
>!Brock Purdy!< | 108.2 | 7.2 | 6.1 | 56.4% | 43.6% | 72.8% |
>!R.Wilson!< | 106.1 | 5.2 | 5.3 | 55.1% | 44.9% | 70.4% |
>!T.Tagovailoa!< | 103.9 | 6.4 | 5.8 | 53.0% | 47.0% | 77.3% |
>!J.Herbert!< | 100.1 | 5.4 | 5.3 | 52.4% | 47.6% | 75.9% |
>!T.Lawrence!< | 90.2 | 5.6 | 4.8 | 58.3% | 41.7% | 78.2% |
>!P.Mahomes!< | 88.5 | 4.5 | 6.2 | 47.8% | 52.2% | 78.7% |
>!Joe Burrow!< | 84.2 | 4.1 | 4.9 | 47.2% | 52.8% | 73.1% |
I did an exercise earlier, but people wanted Rushing Production included. I went back to the drawing board and ran the numbers. This is an imperfect exercise, and is merely for fun. Enjoy!
Guide
- CPR2 = Combined Adjusted Passer Rating with Rushing Stats included.
- Adjusted Passer Rating ignores drops, spikes, throwaways, and LOS knockdowns
- CTD = Combined TDs
- CTO = Combined Turnovers (INT + Fumb Lost)
- CYPA = Combined Yards Per Attempt
- CTD% = Combined TD%
- CTO% = Combined Turnover% (INT + Fumb Lost)
- CPR3 = Combined Adjusted Passer Rating, in relation to CRAY% (see below)
- AYPC = Air Yards Per Completion
- YAC/Cmp = Yards After Catch Per Completion
- CRAY% = % of Yards that come from Air Yards & Rush Yards (aka, only from the QB himself)
- CYAC% = % of Total Yards that come from YAC (or other players)
- OnTrg% = % of Passes On Target to intended receiver