110 - 116
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Crypto.com Arena(18997)
Officials: Mark Lindsay, Aaron Smith and Mousa Dagher
Team Q1 Q2 Q3 Q4 Total
Portland Trail Blazers 28 29 23 30 110
Los Angeles Lakers 31 25 35 25 116
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Portland Trail Blazers 110 45-90 50% 13-37 35.1% 7-9 77.8% 5 47 29 25 2 15 8
Los Angeles Lakers 116 41-84 48.8% 4-19 21.1% 30-37 81.1% 7 50 27 11 8 9 4
 
PLAYER STATS
Portland Trail Blazers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Matisse Thybulle^SF 19:55 14 5-9 4-8 0-0 0 2 2 3 1 2 0 2 -6
Jerami Grant^PF 40:47 23 8-17 3-6 4-5 0 5 5 1 0 1 2 3 -15
Deandre Ayton^C 33:56 12 6-10 0-0 0-0 0 7 7 0 0 2 2 2 -17
Shaedon Sharpe^SG 42:11 19 7-15 3-6 2-2 0 3 3 4 0 0 7 4 -10
Skylar Mays^PG 32:41 15 7-13 0-4 1-2 0 4 4 12 0 0 1 2 -1
Jabari Walker 17:34 8 4-7 0-2 0-0 0 4 4 1 1 1 0 3 +7
Toumani Camara 23:30 2 1-3 0-2 0-0 4 2 6 2 0 1 2 5 0
Duop Reath 14:04 11 4-10 3-8 0-0 0 3 3 3 0 1 0 3 +11
Jamaree Bouyea 12:22 6 3-6 0-1 0-0 1 3 4 3 0 0 1 0 -3
Kris Murray 03:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 +4
Moses Brown 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Minaya 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Rayan Rupert 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ish Wainright 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Malcolm Brogdon 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Scoot Henderson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Anfernee Simons 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Robert Williams III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Los Angeles Lakers MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Cam Reddish^SF 37:52 18 7-10 1-3 3-3 1 6 7 2 3 1 1 1 +10
Rui Hachimura^PF 32:58 19 6-10 1-3 6-6 1 4 5 2 2 0 1 1 +17
Anthony Davis^C 41:00 30 10-20 0-1 10-12 2 11 13 6 0 3 1 0 +17
Taurean Prince^SG 33:10 11 5-9 0-3 1-1 0 3 3 1 1 0 1 2 +1
D’Angelo Russell^PG 31:53 11 5-14 0-3 1-2 1 4 5 11 1 0 1 2 +4
Austin Reaves 28:28 18 6-12 2-4 4-4 0 4 4 4 0 0 1 0 +3
Christian Wood 15:02 7 1-4 0-2 5-7 1 0 1 0 0 0 1 2 -11
Max Christie 12:37 0 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
Jaxson Hayes 07:00 2 1-4 0-0 0-2 0 0 0 1 0 0 1 3 -11
Alex Fudge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D’Moi Hodge 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Maxwell Lewis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Colin Castleton 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Hood-Schifino 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
LeBron James 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gabe Vincent 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎