Original Post by u/Basketball_Reference
Tyrese Maxey had 50 points, 7 rebounds, 5 assists, and 3 blocks yesterday. He joined Michael Jordan and Kobe Bryant as the only players to record that stat line as a guard or guard/forward:
Player | PTS | TRB | AST | BLK |
---|---|---|---|---|
Michael Jordan | 54 | 13 | 7 | 3 |
Kobe Bryant | 52 | 8 | 7 | 3 |
Tyrese Maxey | 50 | 7 | 5 | 3 |
If you take away the guard or guard/forward qualifier, Maxey was the 7th player in NBA history with that stat line:
Player | PTS | TRB | AST | BLK |
---|---|---|---|---|
Joel Embiid | 59 | 11 | 8 | 7 |
Michael Jordan | 54 | 13 | 7 | 3 |
Kobe Bryant | 52 | 8 | 7 | 3 |
Kareem Abdul-Jabbar | 50 | 15 | 11 | 3 |
Anthony Davis | 50 | 15 | 5 | 4 |
Joel Embiid | 50 | 17 | 5 | 4 |
Nikola Jokic | 50 | 8 | 12 | 3 |
Tyrese Maxey | 50 | 7 | 5 | 3 |
Source 1: https://stathead.com/tiny/Z1hmK
Source 2: https://stathead.com/tiny/1k1wj