#IN SEASON TOURNAMENT GAME #3
#####GAME INFO:
Game Number: #16
Date: Friday November 24th 2023
Current Streak: W1
Tip Off: 7:30pm (EST)
Venue: Scotiabank Arena (Toronto, ON)
#####ATLANTIC DIVISION
| TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Boston Celtics (1) | 12 | 3 | .800 | — | 117.3 | 107.2 | 11.44 |
| Philadelphia 76ers (5) | 10 | 5 | .667 | 2.0 | 118.9 | 112.2 | 7.99 |
| New York Knicks (6) | 8 | 6 | .571 | 3.5 | 110.1 | 105.8 | 5.05 |
| Toronto Raptors (10) | 7 | 8 | .467 | 5.0 | 112.0 | 113.2 | 0.12 |
| Brooklyn Nets (11) | 6 | 8 | .429 | 5.5 | 115.4 | 116.2 | 1.05 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
| TEAM | W | L | W/L% | GB |
|---|---|---|---|---|
| Boston Celtics | 2 | 0 | 1.000 | 0 |
| Brooklyn Nets | 2 | 1 | .667 | 0.5 |
| Orlando Magic | 2 | 1 | .667 | 0.5 |
| Chicago Bulls | 0 | 2 | .000 | 2 |
| Toronto Raptors | 0 | 2 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: TSN 1/4 @ 7:00pm (EST)
-
Raptors Tangerine Basketball (LIVE): TSN 1/4 @ 7:30pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: SAS @ GSW on TSN 1/4 @ 10:00pm (EST)
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors -5.0
Total: 217.0
Money Line: Raptors -210
#####EXPECTED STARTING LINE UPS:
| POSITION | RAPTORS | OPPONENT |
|---|---|---|
| PG | Dennis Schroder | Coby White |
| SG | OG Anunoby | Alex Caruso |
| SF | Scottie Barnes | Zach LaVine (GTD) |
| PF | Pascal Siakam | DeMar DeRozan |
| C | Jakob Poeltl | Nikola Vucevic |
| RAPTORS | STATUS | INJURY |
|---|---|---|
| Achiuwa, Precious | Questionable | Injury/Illness-Right Knee;Soreness |
| Freeman-Liberty, Javon | Out | G League-Two-Way |
| Harper Jr., Ron | Out | G League-Two-Way |
| Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
| Nowell, Markquis | Out | G League-Two-Way |
| Young, Thaddeus | Questionable | Injury/Illness-Illness;Illness |
| OPPONENT | STATUS | INJURY |
|---|---|---|
| Ball, Lonzo | Out | Injury/Illness-Left Knee;Surgery |
| Bitim, Onuralp | Out | G League-Two-Way |
| LaVine, Zach | Questionable | Injury/Illness-Right Foot;Soreness |
| Lewis, Justin | Out | G League-Two-Way |
| Sanogo, Adama | Out | G League-Two-Way |
- Twitter: @OfficialNBARefs
| Crew Chief | Referee | Umpire | Alternate |
|---|---|---|---|
| Kevin Scott (#24) | Natalie Sago (#9) | Evan Scott (#78) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban


Because they were still swarming him and trying to get the ball😂😂 why tf would he just stand there