Away | Home | |
---|---|---|
280 | Total Yards: LAR, 42% - DAL, 58% | 387 |
188 | Passing: LAR, 40% - DAL, 60% | 285 |
92 | Rushing: LAR, 47% - DAL, 53% | 102 |
15 | 1st Downs: LAR, 38% - DAL, 62% | 24 |
30.77 | 3Rd Down Efficiency: LAR, 38% - DAL, 62% | 50.0 |
4 | Penalties: LAR, 50% - DAL, 50% | 4 |
25 | Total Penalty Yards: LAR, 54% - DAL, 46% | 21 |
1 | Turnovers: LAR, 50% - DAL, 50% | 1 |
50.0 | Red Zone (Made-Att): LAR, 50% - DAL, 50% | 50.0 |
24:32 | Possession: LAR, 41% - DAL, 59% | 35:28 |
1 | 2 | 3 | 4 | F | |
---|---|---|---|---|---|
LAR | 3 | 6 | 8 | 3 | 20 |
DAL | 17 | 16 | 3 | 7 | 43 |
I will not in anyway tarnish my man Aubrey like that.