[Previous Teams: Spurs, Pistons, Rockets, Hornets, Trail Blazers, Magic, Jazz, Wizards, Mavericks, Pacers, Thunder, Bulls, Pelicans]

2022-2023:

  • 41-41; 9th in Eastern Conference
  • 11th of 30 in Offensive Rating
  • 12th of 30 in Defensive Rating
  • 12th of 30 in Net Rating (+1.5)

2023-2024 FanDuel Wins Over/Under: 36.5

Drafted/Rookies:

  • Gradey Dick

Signings/Acquisitions:

  • Signed Jakob Poeltl to a 4-year $78 mil (26-27 player option)
  • Signed Jalen McDaniels to a 2-year $9.26 mil contract
  • Signed Dennis Schroder to a 2-year $25.43 mil contract
  • Signed Garrett Temple to a 1-year $3.2 mil contract

Players lost:

  • Fred VanVleet
  • Will Barton
  • Dalano Banton
  • Joe Wieskamp
Player Position Salary* GP** MPG PPG RPG APG Blocks Steals FG% 3P% VORP TS%
Pascal Siakam PF $37.89 71 37.4 24.2 7.8 5.8 .5 .9 .480 .324 3.4 .565
Jakob Poeltl C $19.5 26 27.2 13.1 9.1 2.2 1.3 1.2 .652 - 1.0 .652
OG Anunoby SF $18.64 67 35.6 16.8 5 2 .7 1.0 .476 .387 1.5 .586
Gary Trent Jr. SG $18.56 66 32.1 17.4 2.6 1.6 .2 1.6 .433 .369 1.7 .560
Dennis Schroder PG $12.41 66 30.1 12.6 2.5 4.5 .2 .8 .415 .329 -0.4 .545
Chris Boucher PF $11.75 76 20 9.4 5.5 .4 .8 .6 .493 .328 .7 .590
Scottie Barnes PF $8.01 77 34.8 15.3 6.6 4.8 .8 1.1 .456 .281 1.6 .524
Thaddeus Young PF $8.00 54 14.7 4.4 3.1 1.4 .1 1 .545 .176 .4 .573
Ott Porter Jr. SF $6.3 8 18.3 5.5 2.4 1 0 1.4 .500 .353 .1 .656
Gradey Dick SG $4.54 - - - - - - - - - - -
Jalen McDaniels SF $4.52 80 23.9 9.4 4.3 1.6 .4 1 .455 .332 -0.1 .557
Precious Achiuwa PF $4.38 55 20.7 9.2 6 .9 .5 .6 .485 .269 -0.1 .554
Malachi Flynn PG $3.87 53 13 4.6 1.4` 1.3 .1 .4 .360 .353 -0.4 .479
Garrett Temple SG $3.20 25 6.5 2 .7 .5 .1 .4 .400 .423 0 .535
Christian Koloko C $1.72 58 13.8 3.1 2.9 .5 1 .4 .480 .083 -0.3 .517
  • Salary info from Spotrac (in millions)