110 - 115
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Smoothie King Center (15278), Clock: Final
Officials: Marc Davis, Derrick Collins, and Dedric Taylor
Team Q1 Q2 Q3 Q4 Total
Denver Nuggets 28 25 33 24 110
New Orleans Pelicans 36 33 26 20 115
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Denver Nuggets 110 47-96 49.0% 10-40 25.0% 6-12 50.0% 11 57 37 20 4 13 3
New Orleans Pelicans 115 46-88 52.3% 12-22 54.5% 11-21 52.4% 4 50 32 13 8 9 5
 
PLAYER STATS
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Michael Porter Jr.^SF 32:53 18 8-14 2-6 0-1 3 8 11 0 0 0 0 3 -15
Aaron Gordon^PF 39:09 14 7-14 0-4 0-3 1 7 8 2 2 0 0 4 1
Nikola Jokic^C 36:10 26 10-20 1-8 5-5 2 14 16 18 0 1 4 2 5
Kentavious Caldwell-Pope^SG 34:52 8 3-7 2-4 0-0 0 1 1 8 1 2 0 0 4
Reggie Jackson^PG 33:19 14 6-12 2-7 0-0 1 1 2 3 0 0 4 2 -4
Christian Braun 29:42 25 11-19 3-5 0-1 2 7 9 3 0 0 0 1 3
Jalen Pickett 09:40 0 0-2 0-2 0-0 0 1 1 1 0 0 1 2 9
Julian Strawther 08:30 2 1-4 0-3 0-0 0 0 0 1 1 0 0 2 -16
Peyton Watson 11:25 3 1-3 0-1 1-2 2 1 3 1 0 0 2 2 -2
Zeke Nnaji 04:18 0 0-1 0-0 0-0 0 0 0 0 0 0 2 2 -10
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamal Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 38:12 21 9-19 2-4 1-1 1 2 3 8 1 0 2 3 -5
Zion Williamson^PF 32:33 26 10-17 1-1 5-11 0 4 4 6 0 2 4 3 21
Jonas Valanciunas^C 34:26 22 10-18 1-3 1-3 2 6 8 3 0 1 0 4 -8
Herbert Jones^SG 36:51 8 3-8 0-1 2-2 0 5 5 4 3 1 1 2 -2
Dyson Daniels^PG 33:08 10 4-6 0-1 2-3 1 8 9 7 3 0 0 1 12
Naji Marshall 18:21 12 4-6 4-5 0-0 0 4 4 1 1 0 2 0 -1
Jordan Hawkins 25:57 7 3-7 1-2 0-0 0 5 5 3 0 0 0 0 -3
Matt Ryan 18:44 9 3-7 3-5 0-1 0 0 0 0 0 0 0 0 8
Cody Zeller 01:30 0 0-0 0-0 0-0 0 1 1 0 0 1 0 0 3
Jeremiah Robinson-Earl 00:13 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jose Alvarado 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kira Lewis Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Larry Nance Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎