ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
DEN 28 25 33 24 110
NOP 36 33 26 20 115

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 47-96 (49.0) 10-40 (25.0) 6-12 (50.0) 11 51 37 13 4 3 20 110
NOP 46-88 (52.3) 12-22 (54.5) 11-21 (52.4) 4 39 32 9 8 5 13 115

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
M. Porter Jr.^^SF 32:53 8-14 (57.1) 2-6 (33.3) 0-1 (0.0) 3 11 0 0 0 0 3 18 -15
A. Gordon^^PF 39:09 7-14 (50.0) 0-4 (0.0) 0-3 (0.0) 1 8 2 0 2 0 4 14 +1
N. Jokic^^C 36:10 10-20 (50.0) 1-8 (12.5) 5-5 (100.0) 2 16 18 4 0 1 2 26 +5
K. Caldwell-Pope^^SG 34:52 3-7 (42.9) 2-4 (50.0) 0-0 (0.0) 0 1 8 0 1 2 0 8 +4
R. Jackson^^PG 33:20 6-12 (50.0) 2-7 (28.6) 0-0 (0.0) 1 2 3 4 0 0 2 14 -4
C. Braun 29:42 11-19 (57.9) 3-5 (60.0) 0-1 (0.0) 2 9 3 0 0 0 1 25 +3
J. Pickett 9:41 0-2 (0.0) 0-2 (0.0) 0-0 (0.0) 0 1 1 1 0 0 2 0 +9
J. Strawther 8:30 1-4 (25.0) 0-3 (0.0) 0-0 (0.0) 0 0 1 0 1 0 2 2 -16
P. Watson 11:25 1-3 (33.3) 0-1 (0.0) 1-2 (50.0) 2 3 1 2 0 0 2 3 -2
Z. Nnaji 4:18 0-1 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 2 0 0 2 0 -10
Totals 47-96 (49.0) 10-40 (25.0) 6-12 (50.0) 11 51 37 13 4 3 20 110

DNP: Collin Gillespie, Justin Holiday, DeAndre Jordan, Braxton Key

Inactive: Vlatko Cancar, Jay Huff, Jamal Murray, Hunter Tyson

 

NOP Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
B. Ingram^^SF 38:12 9-19 (47.4) 2-4 (50.0) 1-1 (100.0) 1 3 8 2 1 0 3 21 -5
Z. Williamson^^PF 32:34 10-17 (58.8) 1-1 (100.0) 5-11 (45.5) 0 4 6 4 0 2 3 26 +21
J. Valanciunas^^C 34:27 10-18 (55.6) 1-3 (33.3) 1-3 (33.3) 2 8 3 0 0 1 4 22 -8
H. Jones^^SG 36:52 3-8 (37.5) 0-1 (0.0) 2-2 (100.0) 0 5 4 1 3 1 2 8 -2
D. Daniels^^PG 33:09 4-6 (66.7) 0-1 (0.0) 2-3 (66.7) 1 9 7 0 3 0 1 10 +12
N. Marshall 18:22 4-6 (66.7) 4-5 (80.0) 0-0 (0.0) 0 4 1 2 1 0 0 12 -1
J. Hawkins 25:57 3-7 (42.9) 1-2 (50.0) 0-0 (0.0) 0 5 3 0 0 0 0 7 -3
M. Ryan 18:44 3-7 (42.9) 3-5 (60.0) 0-1 (0.0) 0 0 0 0 0 0 0 9 +8
C. Zeller 1:30 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 1 0 0 0 1 0 0 +3
J. Robinson-Earl 0:13 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 0 0
Totals 46-88 (52.3) 12-22 (54.5) 11-21 (52.4) 4 39 32 9 8 5 13 115

DNP: Jose Alvarado, Kira Lewis Jr.

Inactive: E.J. Liddell, CJ McCollum, Trey Murphy III, Larry Nance Jr., Dereon Seabron

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 66 15 11 0 30 13 10
NOP 60 8 15 20 28 11 13

 

Lead Changes: 0 | Times Tied: 1 | Gametime: 2:11 | Attendance: 15278

Officials: Marc Davis, Derrick Collins, Dedric Taylor

  • DammitBobby1234B
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Bro the pels did nothing but spam their starting front court against our backup front court the whole game. Zion had an OK game against Gordon,but he DOMINATED zeke when they got matched up.