#New York Knicks at Charlotte Hornets
Spectrum Center- Charlotte, NC
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
NYK | 30 | 31 | 28 | 33 | 122 |
CHA | 19 | 31 | 30 | 28 | 108 |
###Player Stats
New York Knicks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 25:51 | 15 | 5-15 | 1-5 | 4-5 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 16 |
J. Randle | 37:40 | 21 | 8-17 | 2-5 | 3-7 | 0 | 6 | 6 | 7 | 0 | 0 | 4 | 4 | 9 |
M. Robinson | 33:18 | 4 | 2-5 | 0-0 | 0-0 | 11 | 3 | 14 | 1 | 0 | 4 | 3 | 0 | 9 |
D. DiVincenzo | 28:28 | 25 | 9-12 | 7-10 | 0-0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 11 |
J. Brunson | 38:52 | 32 | 12-21 | 4-8 | 4-4 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 15 |
J. Hart | 28:39 | 7 | 3-5 | 1-2 | 0-0 | 0 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 7 |
I. Quickley | 23:22 | 9 | 4-11 | 0-5 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | -1 |
I. Hartenstein | 14:41 | 4 | 1-2 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 5 |
M. McBride | 9:08 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Charlotte Hornets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 32:20 | 4 | 1-7 | 0-2 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | -18 |
P. Washington | 32:44 | 3 | 1-10 | 1-7 | 0-0 | 0 | 6 | 6 | 2 | 1 | 2 | 6 | 4 | -25 |
M. Williams | 30:14 | 7 | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 3 | -1 |
B. Miller | 33:44 | 29 | 10-15 | 5-7 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | -7 |
L. Ball | 35:44 | 34 | 12-22 | 8-13 | 2-2 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 3 | -16 |
I. Smith | 17:26 | 7 | 3-6 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
M. Bridges | 31:32 | 19 | 8-12 | 1-1 | 2-3 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
B. McGowens | 15:40 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
J. Thor | 10:35 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -9 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
NYK | 46-91 | 16-37 | 14-19 | 27 | 13 | 7 | 12 | 5 | 13 | 34 | 52 |
CHA | 40-82 | 17-35 | 11-13 | 29 | 22 | 5 | 13 | 5 | 4 | 32 | 42 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
What % of this thread is gonna be debating QG vs Donte w the starters?