#####GAME INFO:
Game Number: #13
Date: Sunday November 19th 2023
Current Streak: L2
Tip Off: 4:00pm (EST)
Venue: Scotiabank Arena (Toronto, ON)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 10 | 2 | .833 | — | 118.4 | 105.9 | 15.71 |
Philadelphia 76ers (2) | 9 | 3 | .750 | 1.0 | 120.4 | 112.5 | 9.74 |
New York Knicks (6) | 8 | 5 | .615 | 2.5 | 110.9 | 104.9 | 6.36 |
Brooklyn Nets (9) | 6 | 6 | .500 | 4.0 | 114.3 | 113.3 | 2.28 |
Toronto Raptors (11) | 5 | 7 | .417 | 5.0 | 108.3 | 110.7 | 0.32 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
Boston Celtics | 2 | 0 | 1.000 | 0 |
Brooklyn Nets | 2 | 1 | .667 | 0.5 |
Orlando Magic | 1 | 1 | .500 | 1 |
Toronto Raptors | 0 | 1 | .000 | 1.5 |
Chicago Bulls | 0 | 2 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: N/A
-
Raptors Tangerine Basketball (LIVE): TSN 4 @ 4:00pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: N/A
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors -9.0
Total: 219.5
Money Line: Raptors -370
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Killian Hayes (GTD) |
SG | OG Anunoby (GTD) | Cade Cunningham |
SF | Scottie Barnes | Ausar Thompson |
PF | Pascal Siakam | Isaiah Stewart |
C | Jakob Poeltl | Marvin Bagley |
RAPTORS | STATUS | INJURY |
---|---|---|
Anunoby, OG | Probable | Injury/Illness-Right Finger; laceration |
Freeman-Liberty, Javon | Doubtful | Injury/Illness-Left Ankle;Sprain |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
Young, Thaddeus | Out | Injury/Illness-Illness;Illness |
OPPONENT | STATUS | INJURY |
---|---|---|
Bogdanovic, Bojan | Out | Injury/Illness-RightCalf;Strain |
Cazalon, Malcolm | Out | G League-Two-Way |
Duren, Jalen | Out | Injury/Illness-Right Ankle;Injury Management |
Harris, Joe | Out | Injury/Illness-Right Shoulder;Sprain |
Hayes, Killian | Questionable | Injury/Illness-Left Shoulder;Sprain |
Livers, Isaiah | Questionable | Injury/Illness-Left Ankle;Sprain |
Morris, Monte | Out | Injury/Illness-Right Quadriceps; Strain |
Rhoden, Jared | Out | G League-Two-Way |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Jacyn Goble (#68) | Eric Dalen (#37) | Matt Boland (#18) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
The sound that air ball made hitting glass lmao gary wtf