ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
DEN 27 31 17 34 109
CLE 29 37 26 29 121

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 39-82 (47.6) 14-29 (48.3) 17-23 (73.9) 9 33 23 11 7 5 21 109
CLE 45-82 (54.9) 11-27 (40.7) 20-26 (76.9) 11 47 30 13 6 5 18 121

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
M. Porter Jr.^^SF 27:24 7-15 (46.7) 5-9 (55.6) 2-2 (100.0) 1 6 0 2 1 0 2 21 -31
A. Gordon^^PF 31:37 4-11 (36.4) 0-2 (0.0) 3-6 (50.0) 2 4 5 1 1 2 2 11 -18
N. Jokic^^C 27:49 8-13 (61.5) 0-0 (0.0) 2-5 (40.0) 1 10 7 3 1 1 5 18 -16
K. Caldwell-Pope^^SG 30:39 2-9 (22.2) 1-5 (20.0) 4-4 (100.0) 2 2 2 1 1 1 1 9 -13
R. Jackson^^PG 21:01 3-5 (60.0) 1-1 (100.0) 0-0 (0.0) 0 0 1 2 2 0 2 7 -28
J. Pickett 19:03 2-4 (50.0) 2-3 (66.7) 2-2 (100.0) 0 2 3 1 1 0 0 8 +7
C. Braun 25:17 6-11 (54.5) 1-1 (100.0) 0-0 (0.0) 0 2 0 0 0 0 1 13 +3
Z. Nnaji 14:17 3-4 (75.0) 1-1 (100.0) 2-2 (100.0) 3 4 1 1 0 0 2 9 +7
J. Holiday 17:21 2-3 (66.7) 2-3 (66.7) 0-0 (0.0) 0 1 1 0 0 0 2 6 +1
J. Strawther 19:52 2-6 (33.3) 1-3 (33.3) 2-2 (100.0) 0 2 1 0 0 1 4 7 +8
H. Tyson 2:50 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 0 1 0 0 0 0 0 +10
C. Gillespie 2:50 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 1 0 0 0 0 0 +10
Totals 39-82 (47.6) 14-29 (48.3) 17-23 (73.9) 9 33 23 11 7 5 21 109

DNP: DeAndre Jordan, Braxton Key, Peyton Watson

Inactive: Vlatko Cancar, Jay Huff, Jamal Murray

 

CLE Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
D. Wade^^SF 24:18 2-4 (50.0) 2-4 (50.0) 0-0 (0.0) 1 10 2 0 2 0 1 6 +25
E. Mobley^^PF 31:43 8-11 (72.7) 0-0 (0.0) 0-0 (0.0) 3 10 5 2 0 2 3 16 +12
J. Allen^^C 29:18 6-10 (60.0) 0-0 (0.0) 3-6 (50.0) 2 5 5 2 1 0 3 15 +42
M. Strus^^SG 31:46 3-7 (42.9) 2-6 (33.3) 3-4 (75.0) 1 6 5 3 0 1 3 11 +14
D. Garland^^PG 32:54 10-16 (62.5) 2-4 (50.0) 4-5 (80.0) 0 3 6 4 1 1 0 26 +18
T. Thompson 10:52 2-4 (50.0) 0-0 (0.0) 1-2 (50.0) 1 3 0 0 0 0 2 5 -23
G. Niang 23:12 4-9 (44.4) 2-3 (66.7) 2-2 (100.0) 0 3 2 1 0 0 1 12 +11
C. Porter 24:55 7-10 (70.0) 0-0 (0.0) 7-7 (100.0) 2 4 4 1 2 1 3 21 -2
S. Merrill 23:47 3-10 (30.0) 3-9 (33.3) 0-0 (0.0) 1 2 1 0 0 0 2 9 -15
E. Bates 4:25 0-1 (0.0) 0-1 (0.0) 0-0 (0.0) 0 1 0 0 0 0 0 0 -12
D. Jones 2:50 0-0 (0.0) 0-0 (0.0) 0-0 (0.0) 0 0 0 0 0 0 0 0 -10
Totals 45-82 (54.9) 11-27 (40.7) 20-26 (76.9) 11 47 30 13 6 5 18 121

DNP: Caris LeVert

Inactive: Ty Jerome, Donovan Mitchell, Isaiah Mobley, Isaac Okoro, Ricky Rubio

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 46 4 18 2 43 13 18
CLE 56 19 5 26 47 14 15

 

Lead Changes: 5 | Times Tied: 8 | Gametime: 2:05 | Attendance: 19432

Officials: Tony Brothers, Brett Nansel, Lauren Holtkamp

  • BrockSmashgoodB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    It appears bodi has blocked me for quoting his bullshit from last season back at him.

    gif