#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 29 | 37 | 26 | 29 | 121 |
DEN | 27 | 31 | 17 | 34 | 109 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | D. Wade | 6 | 10 | 2 | 25.0 | 2/4 | 50% | 0/0 | 2/4 | 50% | 0/0 | 9 | 1 | 2 | 0 | 1 | 0 | 24:18 | ||
PF | E. Mobley | 16 | 10 | 5 | 12.0 | 8/11 | 72.73% | 8/11 | 72.73% | 0/0 | 0/0 | 7 | 3 | 0 | 2 | 3 | 2 | 31:43 | ||
C | J. Allen | 15 | 5 | 5 | 42.0 | 6/10 | 60% | 6/10 | 60% | 0/0 | 3/6 | 50% | 3 | 2 | 1 | 0 | 3 | 2 | 29:18 | |
SG | M. Strus | 11 | 6 | 5 | 14.0 | 3/7 | 42.86% | 1/1 | 100% | 2/6 | 33.33% | 3/4 | 75% | 5 | 1 | 0 | 1 | 3 | 3 | 31:46 |
PG | D. Garland | 26 | 3 | 6 | 18.0 | 10/16 | 62.5% | 8/12 | 66.67% | 2/4 | 50% | 4/5 | 80% | 3 | 0 | 1 | 1 | 0 | 4 | 32:54 |
B | T. Thompson | 5 | 3 | 0 | -23.0 | 2/4 | 50% | 2/4 | 50% | 0/0 | 1/2 | 50% | 2 | 1 | 0 | 0 | 2 | 0 | 10:52 | |
B | G. Niang | 12 | 3 | 2 | 11.0 | 4/9 | 44.44% | 2/6 | 33.33% | 2/3 | 66.67% | 2/2 | 100% | 3 | 0 | 0 | 0 | 1 | 1 | 23:12 |
B | C. Porter | 21 | 4 | 4 | -2.0 | 7/10 | 70% | 7/10 | 70% | 0/0 | 7/7 | 100% | 2 | 2 | 2 | 1 | 3 | 1 | 24:55 | |
B | S. Merrill | 9 | 2 | 1 | -15.0 | 3/10 | 30% | 0/1 | 0% | 3/9 | 33.33% | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | 23:47 | |
B | E. Bates | 0 | 1 | 0 | -12.0 | 0/1 | 0% | 0/0 | 0/1 | 0% | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 4:25 | ||
B | D. Jones | 0 | 0 | 0 | -10.0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | ||||
B | C. LeVert | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Mitchell | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Okoro | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 121 | 51 | 30 | 0 | 45/82 | 54.88% | 34/55 | 61.82% | 11/27 | 40.74% | 20/26 | 76.92% | 36 | 11 | 6 | 5 | 18 | 13 |
Getting 5+ assists from four of your starters will always bode well.