#Phoenix Suns at Los Angeles Lakers
Crypto.com Arena- Los Angeles, CA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
PHX | 30 | 22 | 32 | 11 | 95 |
LAL | 18 | 30 | 24 | 28 | 100 |
###Player Stats
Phoenix Suns
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Okogie | 32:30 | 10 | 3-5 | 2-4 | 2-2 | 4 | 4 | 8 | 3 | 0 | 1 | 1 | 2 | 3 |
K. Durant | 39:23 | 39 | 14-28 | 1-5 | 10-13 | 0 | 11 | 11 | 2 | 1 | 1 | 8 | 2 | 18 |
J. Nurkic | 28:02 | 4 | 1-5 | 0-2 | 2-2 | 3 | 6 | 9 | 3 | 3 | 0 | 4 | 5 | -5 |
G. Allen | 34:42 | 6 | 2-6 | 2-4 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | -2 |
E. Gordon | 30:17 | 15 | 6-16 | 2-8 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -27 |
J. Goodwin | 29:58 | 14 | 6-15 | 1-5 | 1-3 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 2 | 8 |
D. Eubanks | 17:06 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 |
Y. Watanabe | 14:50 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -14 |
N. Little | 13:11 | 2 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | -7 |
Los Angeles Lakers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Prince | 18:10 | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -15 |
L. James | 35:00 | 21 | 7-14 | 1-5 | 6-8 | 1 | 7 | 8 | 9 | 2 | 2 | 5 | 1 | 22 |
A. Davis | 39:15 | 30 | 10-17 | 1-2 | 9-10 | 3 | 9 | 12 | 2 | 3 | 3 | 2 | 2 | 7 |
A. Reaves | 27:54 | 10 | 4-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | -11 |
D. Russell | 33:05 | 14 | 6-16 | 1-7 | 1-1 | 0 | 4 | 4 | 5 | 2 | 1 | 3 | 2 | 8 |
G. Vincent | 35:01 | 7 | 3-10 | 0-5 | 1-2 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 13 |
R. Hachimura | 12:29 | 7 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -13 |
C. Reddish | 11:45 | 4 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -12 |
J. Hayes | 5:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3 |
C. Wood | 21:24 | 7 | 2-7 | 0-2 | 3-4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 23 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 34-81 | 9-31 | 18-23 | 16 | 21 | 7 | 20 | 3 | 10 | 39 | 58 |
LAL | 36-84 | 5-29 | 23-29 | 24 | 23 | 14 | 16 | 7 | 8 | 34 | 48 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
our 3pt shooting bruh