93 - 129
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Smoothie King Center (16004), Clock: Final
Officials: Tom Washington, Leon Wood, and Gediminas Petraitis
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 31 22 16 24 93
New Orleans Pelicans 29 37 34 29 129
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 93 33-87 37.9% 11-45 24.4% 16-24 66.7% 9 43 27 21 4 13 5
New Orleans Pelicans 129 50-92 54.3% 12-28 42.9% 17-21 81.0% 10 65 38 19 8 10 6
 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Harrison Barnes^SF 29:58 16 4-9 3-6 5-6 0 4 4 0 1 0 0 0 -23
Keegan Murray^PF 16:22 5 1-4 1-2 2-2 2 1 3 0 1 1 0 2 -20
Domantas Sabonis^C 30:40 10 4-8 0-0 2-3 5 5 10 8 0 0 5 4 -36
Kevin Huerter^SG 22:32 10 4-10 2-8 0-0 0 0 0 3 0 0 0 1 -25
De’Aaron Fox^PG 28:44 14 5-18 2-12 2-4 0 2 2 0 1 0 2 1 -32
Malik Monk 24:24 8 3-11 2-6 0-0 0 0 0 5 0 0 1 2 -16
Chris Duarte 08:18 0 0-2 0-2 0-0 0 2 2 0 0 0 0 1 -3
Davion Mitchell 19:16 2 0-2 0-2 2-2 0 0 0 8 0 0 1 1 -4
JaVale McGee 12:34 10 4-6 0-0 2-4 2 5 7 1 0 2 3 3 -6
Colby Jones 13:43 8 4-8 0-2 0-1 0 1 1 0 1 0 0 2 -1
Kessler Edwards 15:02 3 1-4 1-4 0-0 0 4 4 0 0 1 0 2 -12
Jalen Slawson 12:00 4 2-3 0-1 0-0 0 3 3 2 0 1 1 1 -5
Filip Petrusev 06:26 3 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
Sasha Vezenkov 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keon Ellis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Ford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Len 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Lyles 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 25:47 31 11-18 5-5 4-4 0 4 4 3 0 0 1 0 33
Zion Williamson^PF 29:33 26 12-16 0-0 2-2 0 3 3 5 3 1 1 2 32
Jonas Valanciunas^C 21:11 10 3-4 0-0 4-4 1 12 13 7 1 3 0 3 33
Herbert Jones^SG 27:07 18 7-9 1-2 3-4 1 6 7 4 1 2 1 4 39
Dyson Daniels^PG 24:37 3 1-4 1-4 0-0 0 2 2 5 1 0 0 2 28
Naji Marshall 26:10 11 5-11 1-5 0-0 1 6 7 4 1 0 3 2 2
Jordan Hawkins 29:07 9 3-11 2-5 1-1 1 4 5 2 0 0 1 2 8
Jose Alvarado 15:12 5 2-5 1-3 0-0 0 0 0 3 0 0 2 0 8
Jeremiah Robinson-Earl 11:31 4 1-4 0-1 2-2 3 2 5 1 0 0 0 1 -12
Cody Zeller 23:18 9 4-7 0-1 1-4 3 6 9 2 0 0 1 2 12
Kira Lewis Jr. 06:26 3 1-3 1-2 0-0 0 0 0 2 1 0 0 1 -3
Larry Nance Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Ryan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • jonnyhootsB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Zion masterclass first half, Brandon three point Ingram second half. Inject into my veins