#####GAME INFO:
Game Number: #14
Date: Tuesday November 21st 2023
Current Streak: W1
Tip Off: 7:00pm (EST)
Venue: Amway Center (Orlando, FL)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 11 | 3 | .786 | — | 117.2 | 106.6 | 12.11 |
Philadelphia 76ers (2) | 10 | 3 | .769 | 0.5 | 120.5 | 111.5 | 9.98 |
New York Knicks (7) | 8 | 6 | .571 | 3.0 | 110.1 | 105.8 | 5.33 |
Brooklyn Nets (10) | 6 | 7 | .462 | 4.5 | 113.1 | 113.8 | 0.84 |
Toronto Raptors (11) | 6 | 7 | .462 | 4.5 | 110.8 | 110.8 | 1.33 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
Boston Celtics | 2 | 0 | 1.000 | 0 |
Brooklyn Nets | 2 | 1 | .667 | 0.5 |
Orlando Magic | 1 | 1 | .500 | 1 |
Toronto Raptors | 0 | 1 | .000 | 1.5 |
Chicago Bulls | 0 | 2 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: SN & SN1 @ 6:30pm (EST)
-
Raptors Tangerine Basketball (LIVE): SN & SN1 @ 7:00pm (EST)
-
Raptors Post-Game: N/A
-
Around the League: UTA @ LAL on SN & SN1 @ 10:00pm (EST)
-
Raptors Replay/Raps in 30: SN1 @ 1:30am-4:00pm (EST)
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +1.5
Total: 216.0
Money Line: Raptors +110
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Jalen Suggs |
SG | OG Anunoby | Anthony Black |
SF | Scottie Barnes | Franz Wagner |
PF | Pascal Siakam | Paolo Banchero |
C | Jakob Poeltl | Goga Bitadze |
RAPTORS | STATUS | INJURY |
---|---|---|
Freeman-Liberty, Javon | Out | G League-Two-Way |
HarperJr., Ron | Out | G League-Two-Way |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
Young, Thaddeus | Out | Injury/Illness-Illness;Illness |
OPPONENT | STATUS | INJURY |
---|---|---|
CarterJr., Wendell | Out | Injury/Illness-Left Hand;Fractured |
Fultz, Markelle | Out | Injury/Illness-Left Knee;Tendinitis |
Howard, Jett | Out | G League-On Assignment |
Queen, Trevelin | Out | G League-Two-Way |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
James Williams (#60) | JT Orr (#72) | Mousa Dagher (#28) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
Feels like the team has already made vacation plans for the December break