Home Team | November 21st, 2023 | Away Team |
---|---|---|
[] (/r/atlantahawks) | vs | [] (/r/pacers) |
6-6 | 7-5 | |
Hawks | Pacers | |
Time: 7:30 | ||
Game Preview | ||
Pacers Betting Odds | ||
Spread | ML | O/U |
+4 | +155 | 250.5 |
#Projected Starters | ||
Pacers | ||
• PG - Tyrese Haliburton | ||
• SG - Bruce Brown | ||
• SF - Bennedict Mathurin | ||
• PF - Obi Toppin | ||
• C - Myles Turner |
Hawks
• PG - Dejounte Murray
• SG - Trae Young
• SF - De’Andre Hunter
• PF - Jalen Johnson
• C - Clint Capela
#Injuries
Pacers
• Andrew Nembhard - Questionable (Sore Lower Back)
Hawks
• Kobe Bufkin - Out (Left Thumb Fracture)
• Mouhamed Gueye - Out (Right Lower Back Stress Fracture)
TYRESE MOTHERFUCKING HALIBURTON