Source: https://stathead.com/tiny/1eLQq
The table below is the list of the Top-10 scoring teams in NBA history though the first 13 games of a season:
Rk | Team | Season | PTS |
1 | DEN | 1988-89 | 1723 |
2 | DEN | 1990-91 | 1685 |
3 | SAS | 1978-79 | 1672 |
4 | IND | 2023-24 | 1665 |
5 | DEN | 1983-84 | 1651 |
6 | CIN | 1961-62 | 1640 |
7 | PHW | 1961-62 | 1637 |
8 | DEN | 1984-85 | 1616 |
9 | LAL | 1985-86 | 1613 |
10 | SFW | 1962-63 | 1611 |
What an insane start to the season all around for Indiana 🤯
Looking at the list it seems like the style of basketball back in the day was just as fast pace as it is now.