| Rank | Team | Adj. Win % | Weekly Rank Change |
|---|---|---|---|
| 1 | Boston | .762 | -- |
| 2 | Minnesota | .755 | -- |
| 3 | Philadelphia | .693 | +1 |
| 4 | Denver | .674 | -1 |
| 5 | Oklahoma City | .671 | +4 |
| 6 | Milwaukee | .668 | +2 |
| 7 | Indiana | .607 | -- |
| 8 | Cleveland | .606 | +12 |
| 9 | Orlando | .599 | +10 |
| 10 | Sacramento | .597 | +4 |
| 11 | Dallas | .587 | -6 |
| 12 | New York | .578 | +4 |
| 13 | Miami | .576 | -3 |
| 14 | LA Lakers | .558 | +4 |
| 15 | New Orleans | .552 | +2 |
| 16 | Golden State | .551 | -3 |
| 17 | Houston | .516 | -11 |
| 18 | Brooklyn | .508 | -6 |
| 19 | Atlanta | .501 | -8 |
| 20 | Phoenix | .498 | +2 |
| 21 | Toronto | .466 | -6 |
| 22 | LA Clippers | .377 | +4 |
| 23 | Chicago | .365 | -2 |
| 24 | Charlotte | .334 | +1 |
| 25 | Utah | .291 | -1 |
| 26 | San Antonio | .269 | -3 |
| 27 | Washington | .221 | -- |
| 28 | Portland | .220 | -- |
| 29 | Memphis | .207 | +1 |
| 30 | Detroit | .191 | -1 |
I’m using the Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below .001. Essentially this is what I would expect the win percentages to be if the teams played an average team every game.


Bilal can’t win with these cats…