#Washington Wizards at Charlotte Hornets
Spectrum Center- Charlotte, NC
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
WAS | 24 | 32 | 35 | 23 | 114 |
CHA | 21 | 28 | 29 | 39 | 117 |
###Player Stats
Washington Wizards
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avdija | 28:20 | 13 | 5-9 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
K. Kuzma | 35:25 | 28 | 12-22 | 3-6 | 1-1 | 0 | 9 | 9 | 10 | 1 | 2 | 2 | 4 | 13 |
D. Gafford | 34:25 | 15 | 7-9 | 0-0 | 1-2 | 5 | 11 | 16 | 1 | 1 | 0 | 2 | 4 | 15 |
J. Poole | 33:06 | 24 | 8-21 | 4-11 | 4-4 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 1 | -14 |
T. Jones | 34:42 | 13 | 6-13 | 1-3 | 0-0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 10 |
B. Coulibaly | 19:00 | 7 | 2-5 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | -16 |
C. Kispert | 18:13 | 6 | 2-7 | 1-4 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -3 |
D. Gallinari | 13:35 | 1 | 0-5 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | -18 |
J. Davis | 5:25 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
L. Shamet | 17:48 | 7 | 2-6 | 1-3 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Charlotte Hornets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Hayward | 29:55 | 4 | 2-8 | 0-1 | 0-0 | 1 | 8 | 9 | 6 | 0 | 0 | 3 | 1 | -18 |
M. Bridges | 37:18 | 33 | 11-19 | 3-7 | 8-10 | 2 | 9 | 11 | 0 | 2 | 0 | 2 | 2 | -1 |
M. Williams | 34:34 | 11 | 4-10 | 0-0 | 3-6 | 5 | 9 | 14 | 0 | 0 | 3 | 0 | 4 | 6 |
B. Miller | 31:29 | 15 | 6-12 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -2 |
L. Ball | 39:49 | 34 | 13-31 | 6-16 | 2-3 | 2 | 6 | 8 | 13 | 1 | 0 | 4 | 2 | 4 |
I. Smith | 20:11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 14 |
B. McGowens | 22:36 | 13 | 4-5 | 3-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 11 |
J. Thor | 22:46 | 5 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
N. Smith Jr. | 1:22 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 44-97 | 11-32 | 15-18 | 26 | 18 | 6 | 10 | 3 | 11 | 37 | 56 |
CHA | 43-92 | 16-37 | 15-21 | 27 | 15 | 6 | 11 | 4 | 11 | 38 | 55 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Gordon Hayward had 4pts on 2-8 shooting (His only points were dunks) 9 rebs, 6 asts, 3 tos, and was -18 (15 points worse than any other player that played. NSJ doesnt count)