ESPN: recap - boxscore - gamecast | NBA.com: boxscore - shotchart

 

Q1 Q2 Q3 Q4 Final
DEN 28 34 26 31 119
ORL 28 28 26 42 124

 

Team FG 3PT FT OR Reb Ast TO Stl Blk PF Pts
DEN 44-93 (47.3) 15-35 (42.9) 16-21 (76.2) 17 42 29 10 6 2 25 119
ORL 44-81 (54.3) 10-29 (34.5) 26-30 (86.7) 11 41 27 12 9 7 21 124

 

DEN Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
M. Porter Jr.^^SF 30:41 9-16 (56.3) 5-9 (55.6) 2-2 (100.0) 0 2 0 0 1 0 4 25 +5
A. Gordon^^PF 36:41 7-16 (43.8) 1-3 (33.3) 0-2 (0.0) 7 10 1 2 2 0 3 15 +4
N. Jokic^^C 36:20 12-18 (66.7) 1-2 (50.0) 5-5 (100.0) 5 13 12 1 3 2 4 30 +4
K. Caldwell-Pope^^SG 34:16 3-8 (37.5) 2-5 (40.0) 2-2 (100.0) 0 1 2 2 0 0 2 10 +5
R. Jackson^^PG 33:46 5-15 (33.3) 3-7 (42.9) 1-1 (100.0) 1 4 9 1 0 0 1 14 -8
C. Braun 21:10 4-7 (57.1) 2-2 (100.0) 3-3 (100.0) 1 7 1 3 0 0 4 13 -13
J. Strawther 16:58 2-6 (33.3) 1-4 (25.0) 2-2 (100.0) 1 2 2 0 0 0 5 7 -5
J. Pickett 8:09 0-4 (0.0) 0-3 (0.0) 0-0 (0.0) 0 1 0 1 0 0 0 0 +1
P. Watson 10:19 1-1 (100.0) 0-0 (0.0) 0-2 (0.0) 1 1 0 0 0 0 1 2 -9
Z. Nnaji 11:40 1-2 (50.0) 0-0 (0.0) 1-2 (50.0) 1 1 2 0 0 0 1 3 -9
Totals 44-93 (47.3) 15-35 (42.9) 16-21 (76.2) 17 42 29 10 6 2 25 119

DNP: Justin Holiday, Collin Gillespie, DeAndre Jordan, Braxton Key, Hunter Tyson

Inactive: Vlatko Cancar, Jay Huff, Jamal Murray

 

ORL Min FG 3PT FT OR Reb Ast TO Stl Blk PF Pts +/-
F. Wagner^^SF 31:11 11-18 (61.1) 1-4 (25.0) 4-4 (100.0) 1 3 4 1 1 2 1 27 -4
P. Banchero^^PF 34:42 8-14 (57.1) 4-5 (80.0) 3-5 (60.0) 1 3 4 3 1 3 1 23 -4
G. Bitadze^^C 31:36 2-4 (50.0) 0-0 (0.0) 2-2 (100.0) 2 11 2 1 0 1 2 6 +2
J. Suggs^^SG 28:30 4-9 (44.4) 0-3 (0.0) 2-2 (100.0) 1 5 4 2 1 0 5 10 +3
A. Black^^PG 15:27 0-1 (0.0) 0-0 (0.0) 0-0 (0.0) 0 1 1 3 0 0 2 0 +4
J. Ingles 16:49 4-4 (100.0) 2-2 (100.0) 2-2 (100.0) 0 1 7 0 1 0 3 12 +9
G. Harris 23:12 1-7 (14.3) 1-6 (16.7) 2-2 (100.0) 0 3 3 0 3 0 2 5 +1
C. Anthony 28:50 6-11 (54.5) 1-4 (25.0) 7-8 (87.5) 3 5 0 0 0 0 3 20 +2
J. Isaac 14:26 4-6 (66.7) 0-2 (0.0) 1-1 (100.0) 2 6 1 1 1 1 1 9 +6
M. Wagner 15:17 4-7 (57.1) 1-3 (33.3) 3-4 (75.0) 1 3 1 1 1 0 1 12 +6
Totals 44-81 (54.3) 10-29 (34.5) 26-30 (86.7) 11 41 27 12 9 7 21 124

DNP: Caleb Houstan, Chuma Okeke, Admiral Schofield

Inactive: Wendell Carter Jr., Markelle Fultz, Kevon Harris, Jett Howard, Trevelin Queen

 

PITP 2^^nd PTS FB PTS BIG LD BEN PTS TOT TOV TOV PTS
DEN 44 20 4 9 25 12 12
ORL 60 22 12 5 58 12 17

 

Lead Changes: 19 | Times Tied: 15 | Gametime: 2:22 | Attendance: 18237

Officials: Sean Corbin, Rodney Mott, Scott Wall

  • number15ismyfatherB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    This team needs to get it in their head that if you give up 120+ to an offensively challenged magic team that was on the 2nd night of a b2b you deserve to lose defense isn’t close to good enough rn