#Memphis Grizzlies at Houston Rockets
Toyota Center- Houston, TX
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MEM | 28 | 18 | 22 | 23 | 91 |
HOU | 21 | 24 | 29 | 37 | 111 |
###Player Stats
Memphis Grizzlies
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Aldama | 22:15 | 8 | 2-5 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | -4 |
J. Jackson Jr. | 36:52 | 23 | 7-21 | 0-4 | 9-12 | 1 | 6 | 7 | 0 | 1 | 1 | 2 | 4 | -20 |
B. Biyombo | 31:27 | 5 | 2-4 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | -10 |
D. Bane | 25:31 | 23 | 6-12 | 2-6 | 9-10 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 4 | -15 |
J. Gilyard | 24:08 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | -14 |
D. Roddy | 21:37 | 4 | 2-7 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | -5 |
D. Rose | 16:16 | 7 | 1-3 | 1-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -3 |
J. Konchar | 29:02 | 0 | 0-7 | 0-4 | 0-0 | 5 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | -11 |
Z. Williams | 20:06 | 13 | 4-10 | 2-5 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -27 |
V. Williams Jr. | 4:15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
K. Lofton Jr. | 4:15 | 3 | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
G. Jackson | 4:15 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Houston Rockets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 26:31 | 13 | 4-14 | 0-5 | 5-5 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | -2 |
J. Smith Jr. | 27:00 | 18 | 6-10 | 3-4 | 3-4 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 2 | 4 |
A. Sengun | 31:43 | 11 | 4-9 | 1-1 | 2-3 | 1 | 6 | 7 | 3 | 0 | 3 | 2 | 5 | 21 |
J. Green | 29:41 | 34 | 13-26 | 3-13 | 5-5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 11 |
F. VanVleet | 39:22 | 16 | 5-12 | 4-8 | 2-3 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 0 | 22 |
A. Holiday | 16:37 | 7 | 3-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
J. Tate | 26:06 | 2 | 1-4 | 0-3 | 0-0 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | 4 | 26 |
T. Eason | 19:10 | 6 | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | 24 |
J. Green | 12:01 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
J. Landale | 4:15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
R. Bullock Jr. | 4:15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
N. Williams | 3:16 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 27-83 | 7-32 | 30-35 | 16 | 19 | 3 | 9 | 7 | 10 | 37 | 61 |
HOU | 40-92 | 14-43 | 17-20 | 22 | 22 | 6 | 6 | 6 | 6 | 43 | 55 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Refs explaining the challege. “Due to us losing alot of money on this game we will not overturn the blatant offensive foul”