112 - 117
Box Scores: NBA - Yahoo
 
GAME SUMMARY
Location: Smoothie King Center (16012), Clock: Q4 :00.0
Officials: Brian Forte, Ray Acosta, and Jenna Schroeder
Team Q1 Q2 Q3 Q4 Total
Sacramento Kings 30 20 29 33 112
New Orleans Pelicans 32 32 29 24 117
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Sacramento Kings 112 34-76 44.7% 15-44 34.1% 29-35 82.9% 4 45 22 25 3 15 1
New Orleans Pelicans 115 41-87 47.1% 7-30 23.3% 26-35 74.3% 13 58 23 28 10 10 2
 
PLAYER STATS
Sacramento Kings MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Kevin Huerter^SF 26:52 8 2-10 2-7 2-2 0 7 7 2 0 0 0 3 -7
Harrison Barnes^PF 40:34 22 6-13 4-9 6-6 2 1 3 0 0 0 0 2 -4
Domantas Sabonis^C 35:32 23 8-11 0-0 7-10 2 7 9 6 0 1 3 3 14
Chris Duarte^SG 19:45 6 2-3 2-3 0-0 0 1 1 2 0 0 1 5 22
De’Aaron Fox^PG 38:02 26 9-17 2-7 6-7 0 2 2 5 1 0 2 5 -12
Malik Monk 25:52 10 2-8 1-6 5-5 0 4 4 5 2 0 2 2 0
Davion Mitchell 09:57 2 0-0 0-0 2-2 0 1 1 2 0 0 0 0 9
Trey Lyles 27:34 12 4-8 3-7 1-1 0 8 8 0 0 0 3 5 -7
JaVale McGee 04:38 0 0-0 0-0 0-2 0 1 1 0 0 0 2 0 -16
Sasha Vezenkov 10:14 3 1-5 1-4 0-0 0 2 2 0 0 0 2 0 -14
Kessler Edwards 00:55 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Colby Jones 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Filip Petrusev 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Slawson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keon Ellis 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jordan Ford 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Len 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keegan Murray 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
New Orleans Pelicans MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF ±
Brandon Ingram^SF 29:32 21 9-18 1-4 2-2 0 4 4 3 1 0 2 5 -2
Zion Williamson^PF 34:56 25 10-16 0-0 5-7 1 4 5 6 0 0 2 3 -3
Jonas Valanciunas^C 27:47 15 6-9 0-0 3-4 3 8 11 2 0 0 1 5 0
Herbert Jones^SG 39:00 7 1-6 0-4 5-6 0 5 5 3 3 1 2 4 -10
Dyson Daniels^PG 28:45 8 2-9 0-5 4-4 3 4 7 0 1 0 0 2 -7
Jordan Hawkins 20:49 13 3-9 2-8 5-5 1 1 2 3 0 0 0 3 2
Naji Marshall 20:20 12 4-5 2-2 2-3 2 4 6 4 1 1 1 0 23
Jose Alvarado 18:35 10 4-9 2-6 0-4 0 1 1 2 3 0 1 2 9
Cody Zeller 07:44 0 0-2 0-0 0-0 2 1 3 0 0 0 0 2 7
Larry Nance Jr. 12:28 4 2-4 0-1 0-0 1 3 4 0 1 0 1 2 -4
Kira Lewis Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jeremiah Robinson-Earl 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
E.J. Liddell 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
CJ McCollum 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Murphy III 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Ryan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dereon Seabron 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://nbaboxscoregenerator.netlify.app/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎