Game Threads Index (October 27, 2023):
Tip-off | GDT | Away | Score | Home | PGT |
---|---|---|---|---|---|
07:00 pm ET | Detroit Pistons | PRE-GAME | Charlotte Hornets | ||
07:00 pm ET | Denver Nuggets | PRE-GAME | Memphis Grizzlies | ||
07:30 pm ET | New York Knicks | PRE-GAME | Atlanta Hawks | ||
07:30 pm ET | Miami Heat | PRE-GAME | Boston Celtics | ||
07:30 pm ET | Oklahoma City Thunder | PRE-GAME | Cleveland Cavaliers | ||
08:00 pm ET | Toronto Raptors | PRE-GAME | Chicago Bulls | ||
08:00 pm ET | Houston Rockets | PRE-GAME | San Antonio Spurs | ||
08:30 pm ET | Brooklyn Nets | PRE-GAME | Dallas Mavericks | ||
09:30 pm ET | Los Angeles Clippers | PRE-GAME | Utah Jazz | ||
10:00 pm ET | Orlando Magic | PRE-GAME | Portland Trail Blazers | ||
10:00 pm ET | Golden State Warriors | PRE-GAME | Sacramento Kings |
lmfao MPJ rebounds OVER hits with 6:20 left in the first