There have some great performances like Calvin Johnson’s 3 TD performance against the Eagles & Peyton’s 6 TD performance against the Lions.

But there has also been some awful performances like Tony Romo’s 3 INTs and broken collarbone against the Panthers.

What performances have stood out to you when playing fantasy football over the years?

  • oliver_babishB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    “For single games, since 1990, in the regular season, between week No. 10 and 12, for games played on a Thursday [and then I only looked for 11/22-11/28], sorted by descending Fantasy Points (PPR).”

    Pass Pass Rush Rush Rece Rece Rece
    Player PPR Date Yds TD Yds TD Rec Yds TD
    Marvin Harrison 42.70 2004-11-25 0 0 0 0 12 127 3
    Amari Cooper 38.00 2018-11-22 0 0 0 0 8 180 2
    Antonio Gibson 36.60 2020-11-26 0 0 115 3 5 21 0
    Calvin Johnson 35.30 2015-11-26 0 0 0 0 8 93 3
    Will Fuller 35.10 2020-11-26 0 0 0 0 6 171 2
    Matthew Stafford 34.78 2015-11-26 337 5 13 0 0 0 0
    Keenan Allen 34.20 2017-11-23 0 0 0 0 11 172 1
    Peyton Manning 33.84 2004-11-25 236 6 4 0 0 0 0
    Deshaun Watson 33.12 2020-11-26 318 4 24 0 0 0 0
    Dez Bryant 33.10 2012-11-22 0 0 6 0 8 145 2
    Barry Sanders 32.70 1990-11-22 0 0 147 1 3 30 1
    Antonio Brown 32.10 2016-11-24 0 0 0 0 5 91 3
    Tony Romo 31.84 2006-11-23 306 5 -4 0 0 0 0
    Jordan Reed 31.50 2016-11-24 0 0 0 0 10 95 2
    Tom Brady 31.42 2012-11-22 323 3 5 1 0 0 0
    Marty Booker 30.50 2006-11-23 0 0 0 0 7 115 2
    Kirk Cousins 30.16 2016-11-24 449 3 2 0 0 0 0

    Provided by Stathead.com: View Stathead Tool Used Generated 11/23/2023.