Rank | Team | Adj. Win % | Weekly Rank Change |
---|---|---|---|
1 | Philadelphia | .809 | -- |
2 | Baltimore | .747 | +1 |
3 | Cleveland | .728 | +2 |
4 | Detroit | .711 | -- |
5 | Kansas City | .704 | -3 |
6 | Jacksonville | .693 | +1 |
7 | San Francisco | .683 | +1 |
8 | Pittsburgh | .651 | -2 |
9 | Miami | .615 | +1 |
10 | Dallas | .592 | +1 |
11 | Houston | .571 | +3 |
12 | Seattle | .562 | -3 |
13 | Cincinnati | .553 | -1 |
14 | Minnesota | .516 | -1 |
15 | Indianapolis | .514 | -- |
16 | Buffalo | .498 | +2 |
17 | Denver | .492 | +3 |
18 | LA Rams | .465 | +5 |
19 | Tampa Bay | .438 | -2 |
20 | New Orleans | .436 | +2 |
21 | Las Vegas | .427 | -- |
22 | LA Chargers | .420 | -6 |
23 | NY Jets | .418 | -4 |
24 | Green Bay | .397 | +3 |
25 | Tennessee | .379 | -1 |
26 | Atlanta | .374 | -1 |
27 | Washington | .342 | -1 |
28 | NY Giants | .295 | +3 |
29 | Chicago | .275 | -1 |
30 | New England | .272 | -- |
31 | Arizona | .262 | -2 |
32 | Carolina | .180 | -- |
I’m using a simplified/modified Colley Matrix iteration process (https://www.colleyrankings.com/method.html)
To summarize, you take the win percentage of every team and correct it against the win percentage of their opponents. Then you have a new win percentage. And I repeat that process until the correction factor is below .001. Essentially this is what I would expect the win percentages to be if the teams played an average team every week.