#Denver Nuggets at Houston Rockets
Toyota Center- Houston, TX
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
DEN | 19 | 24 | 26 | 17 | 86 |
HOU | 29 | 31 | 24 | 21 | 105 |
###Player Stats
Denver Nuggets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Porter Jr. | 37:10 | 14 | 6-14 | 2-8 | 0-0 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 1 | -8 |
A. Gordon | 39:01 | 2 | 0-12 | 0-4 | 2-4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 1 | -9 |
N. Jokic | 42:09 | 38 | 14-31 | 3-8 | 7-11 | 6 | 13 | 19 | 8 | 2 | 0 | 3 | 3 | -12 |
K. Caldwell-Pope | 39:16 | 20 | 7-15 | 1-5 | 5-5 | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 4 | -7 |
R. Jackson | 25:18 | 2 | 1-8 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 5 | 0 | -26 |
C. Braun | 25:48 | 7 | 3-9 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -2 |
J. Strawther | 5:52 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
P. Watson | 5:47 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -18 |
Z. Nnaji | 3:49 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Gillespie | 3:04 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
J. Holiday | 12:44 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
Houston Rockets
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Brooks | 29:54 | 8 | 2-8 | 2-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 8 |
J. Smith Jr. | 37:58 | 16 | 6-9 | 2-3 | 2-2 | 3 | 11 | 14 | 1 | 1 | 1 | 1 | 2 | 16 |
A. Sengun | 42:48 | 21 | 8-19 | 0-4 | 5-6 | 1 | 13 | 14 | 8 | 2 | 1 | 5 | 4 | 12 |
J. Green | 35:58 | 25 | 10-18 | 3-8 | 2-3 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 0 | 0 |
F. VanVleet | 38:59 | 17 | 6-12 | 3-5 | 2-2 | 0 | 6 | 6 | 11 | 1 | 2 | 1 | 3 | 30 |
A. Holiday | 14:42 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
J. Tate | 15:48 | 4 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 6 |
T. Eason | 15:49 | 7 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 9 |
J. Green | 8:03 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 32-95 | 7-30 | 15-21 | 17 | 14 | 7 | 14 | 4 | 16 | 30 | 57 |
HOU | 40-82 | 12-29 | 13-15 | 25 | 21 | 8 | 13 | 9 | 6 | 43 | 56 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Let’s go Clippers!