#Miami Heat at New York Knicks
Madison Square Garden- New York, NY
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIA | 28 | 22 | 37 | 11 | 98 |
NYK | 25 | 26 | 20 | 29 | 100 |
###Player Stats
Miami Heat
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 36:42 | 23 | 7-14 | 3-5 | 6-6 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 7 |
H. Highsmith | 23:37 | 5 | 1-6 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 10 |
B. Adebayo | 34:47 | 21 | 8-16 | 0-1 | 5-6 | 2 | 10 | 12 | 2 | 2 | 0 | 2 | 4 | 0 |
K. Lowry | 33:22 | 10 | 4-9 | 2-5 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 3 |
J. Richardson | 34:14 | 15 | 5-10 | 2-4 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | -7 |
J. Jaquez Jr. | 34:52 | 15 | 6-17 | 1-6 | 2-2 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 3 | -18 |
K. Love | 18:17 | 7 | 2-7 | 1-6 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | -1 |
C. Martin | 17:46 | 2 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | -1 |
C. Swider | 6:21 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
New York Knicks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Barrett | 34:18 | 18 | 7-14 | 1-5 | 3-3 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | 9 |
J. Randle | 35:03 | 13 | 5-12 | 1-4 | 2-2 | 0 | 8 | 8 | 7 | 0 | 0 | 6 | 0 | -8 |
M. Robinson | 20:05 | 5 | 2-4 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | -17 |
J. Brunson | 34:13 | 24 | 10-16 | 1-4 | 3-5 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | -6 |
Q. Grimes | 20:38 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -20 |
I. Hartenstein | 27:39 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 3 | 18 |
J. Hart | 25:56 | 10 | 4-7 | 1-3 | 1-1 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 1 | 5 |
I. Quickley | 25:48 | 20 | 8-17 | 4-8 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 22 |
D. DiVincenzo | 16:19 | 5 | 1-4 | 1-2 | 2-3 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 34-87 | 10-37 | 20-21 | 20 | 19 | 11 | 11 | 0 | 10 | 31 | 48 |
NYK | 39-81 | 10-29 | 12-18 | 21 | 14 | 7 | 18 | 2 | 6 | 40 | 54 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Anyone got a replay of the game?