Kickoff: 14:00 CET / 13:00 GMT / 8:00 AM ET / 5:00 AM PT
Venue: Estadio de la Ceramica
Referee: Ricardo de Burgos Bengoetxea
Lineups:
Villarreal: Filip Jorgensen - Alfonso Pedraza, Jorge Cuenca, Raul Albiol, Juan Foyth, Adria Altimira - Alex Baena, Dani Parejo, Etienne Capoue - Jose Luis Morales, Gerard Moreno
Subs: Pepe Reina, Kiko Femenia, Alberto Moreno, Abraham del Moral, Carlos Romero, Santi Comesana, Manu Trigueros, Ramon Terrats, Ben Brereton Diaz, Ilias Akhomach, Jorge Pascual Medina
Osasuna: Sergio Herrera - Johan Mojica, David Garcia, Alejandro Catena, Jesus Areso - Aimar Oroz, Lucas Torro, Jon Moncayola - Moi Gomez, Ante Budimir, Ruben Pena
Subs: Aitor Fernandez, Pablo Valencia, Nacho Vidal, Juan Cruz, Unai Garcia, Jorge Herrando, Ruben Garcia, Pablo Ibanez, Iker Munoz, Chimy Avila, Jose Arnaiz, Raul Garcia
Match Events:
9’ - Jorgensen with a double save on Aimar Oroz and Budimir
Match Stats - via Livescore.com, as of 0’
| Villarreal | Osasuna :–:|:–:|:–: xG | 0.00 | 0.00 xA | 0.00 | 0.00 Possession | 0% | 0% Shots on target | 0 | 0 Shots off target | 0 | 0 Blocked shots | 0 | 0 Corner kicks | 0 | 0 Offsides | 0 | 0 Fouls | 0 | 0 Yellow Cards | 0 | 0 Red Cards | 0 | 0
Live Standings:
Team | GP | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Girona | 13 | 11 | 1 | 1 | 31 | 16 | +15 | 34 |
Real Madrid | 13 | 10 | 1 | 2 | 28 | 9 | +19 | 32 |
Atletico Madrid | 13 | 9 | 2 | 2 | 30 | 12 | +18 | 31 |
Barcelona | 14 | 9 | 1 | 4 | 27 | 14 | +13 | 31 |
Athletic Club | 13 | 7 | 3 | 3 | 25 | 17 | +8 | 24 |
Real Sociedad | 13 | 6 | 3 | 4 | 23 | 16 | +7 | 22 |
Real Betis | 13 | 5 | 2 | 6 | 17 | 16 | +1 | 21 |
Getafe | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 19 |
Rayo Vallecano | 14 | 4 | 3 | 7 | 16 | 18 | -2 | 19 |
Valencia | 14 | 5 | 5 | 4 | 16 | 18 | -3 | 19 |
Las Palmas | 13 | 5 | 5 | 3 | 11 | 12 | -1 | 18 |
Alaves | 14 | 4 | 7 | 3 | 14 | 19 | -5 | 15 |
Osasuna | 14 | 4 | 7 | 3 | 15 | 21 | -6 | 15 |
Villarreal | 14 | 3 | 7 | 4 | 18 | 24 | -6 | 13 |
Sevilla | 12 | 2 | 4 | 6 | 18 | 17 | +1 | 12 |
Cadiz | 12 | 2 | 6 | 4 | 10 | 17 | -7 | 10 |
Mallorca | 13 | 1 | 6 | 6 | 12 | 19 | -7 | 9 |
Celta Vigo | 14 | 1 | 8 | 5 | 14 | 24 | -10 | 8 |
Granada | 14 | 1 | 9 | 4 | 19 | 33 | -14 | 7 |
Almeria | 14 | 0 | 11 | 3 | 16 | 37 | -21 | 3 |
Upcoming Fixtures:
Villarreal: at Sevilla, 12.03, 18:30 CEST
Osasuna: vs La Real, 12.02, 21:00 CEST
Let me know if there are any mistakes, or if there’s something you want me to change
Hattrick El Comandante