#Orlando Magic at Portland Trail Blazers
Moda Center- Portland, OR
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| ORL | 31 | 32 | 19 | 20 | 102 |
| POR | 26 | 29 | 25 | 17 | 97 |
###Player Stats
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 35:21 | 23 | 6-16 | 3-9 | 8-9 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 2 | 11 |
| P. Banchero | 35:07 | 14 | 5-12 | 0-0 | 4-9 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 1 | 2 |
| W. Carter Jr. | 26:05 | 8 | 2-7 | 1-3 | 3-4 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 6 |
| J. Suggs | 26:59 | 11 | 4-5 | 0-1 | 3-3 | 0 | 5 | 5 | 2 | 4 | 2 | 1 | 3 | 3 |
| M. Fultz | 24:50 | 8 | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 11 |
| M. Wagner | 21:55 | 17 | 8-8 | 1-1 | 0-1 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 2 | -1 |
| C. Anthony | 28:06 | 18 | 6-15 | 3-7 | 3-6 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | -9 |
| J. Isaac | 7:47 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -3 |
| J. Ingles | 15:03 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 |
| G. Harris | 18:44 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Portland Trail Blazers
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Thybulle | 16:41 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | -15 |
| J. Grant | 36:04 | 15 | 4-14 | 1-5 | 6-7 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 5 | 2 |
| D. Ayton | 30:25 | 14 | 7-9 | 0-0 | 0-0 | 4 | 11 | 15 | 1 | 0 | 0 | 2 | 4 | 6 |
| S. Sharpe | 41:24 | 24 | 9-23 | 4-11 | 2-2 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | -4 |
| S. Henderson | 25:00 | 7 | 3-12 | 1-5 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 5 | -3 |
| M. Brogdon | 30:36 | 18 | 6-15 | 2-6 | 4-6 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 2 | -4 |
| R. Williams III | 20:00 | 6 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -10 |
| T. Camara | 22:54 | 2 | 0-4 | 0-2 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| J. Walker | 9:23 | 9 | 2-3 | 1-2 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| S. Mays | 7:32 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 36-79 | 9-28 | 21-32 | 22 | 16 | 10 | 14 | 5 | 10 | 35 | 54 |
| POR | 35-88 | 9-32 | 18-21 | 15 | 24 | 6 | 16 | 1 | 15 | 32 | 56 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


Beside all the mistakes, shout out to Moe who probably win us this game!
He actually wasnt that bad on defense, which I consider a huge step forward. Didn’t played deny all the time without help in position. Moe + JI help defense could really work.