#####GAME INFO:
Game Number: #17
Date: Sunday November 26th 2023
Current Streak: W2
Tip Off: 7:30pm (EST)
Venue: Scotiabank Arena (Toronto, ON)
#####ATLANTIC DIVISION
TEAM | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 12 | 4 | .750 | — | 116.0 | 107.6 | 9.71 |
Philadelphia 76ers (4) | 11 | 5 | .688 | 1.0 | 119.4 | 112.9 | 7.99 |
New York Knicks (5) | 9 | 6 | .600 | 2.5 | 109.5 | 105.3 | 4.51 |
Toronto Raptors (10) | 8 | 8 | .500 | 4.0 | 112.6 | 112.9 | 0.25 |
Brooklyn Nets (11) | 7 | 8 | .467 | 4.5 | 115.1 | 114.9 | 1.60 |
#####IN SEASON TOURNAMENT - EAST: GROUP C
TEAM | W | L | W/L% | GB |
---|---|---|---|---|
Orlando Magic | 3 | 1 | .750 | 0 |
Boston Celtics | 2 | 1 | .667 | 0.5 |
Brooklyn Nets | 2 | 1 | .667 | 0.5 |
(out) Toronto Raptors | 1 | 2 | .333 | 1.5 |
(out) Chicago Bulls | 0 | 3 | .000 | 2 |
#####MEDIA:
Official Media Game Notes: TORONTO RAPTORS
🍁Canadian TV🍁:
-
Raptors Pre-Game: SN1 @ 7:00pm (EST)
-
Raptors Tangerine Basketball (LIVE): SN1 @ 7:30pm (EST)
-
Raptors Post-Game: SN1 @ 10:00pm (EST)
-
Around the League: N/A
-
Raptors Replay/Raps in 30: N/A
US National TV: N/A
Legal Streams:
- SPORTSNET NOW
- TSN DIRECT
- NBA LEAGUE PASS - BLACKED OUT IN CANADA
Radio:
- 590 AM
#####UNIFORMS:
#####TEAM NEWS/PREVIEWS/BOXSCORES:
#####BETTING INFO:
Spread: Raptors +2.0
Total: 221.5
Money Line: Raptors +115
#####EXPECTED STARTING LINE UPS:
POSITION | RAPTORS | OPPONENT |
---|---|---|
PG | Dennis Schroder | Darius Garland (GTD) |
SG | OG Anunoby | Donovan Mitchell |
SF | Scottie Barnes | Max Strus |
PF | Pascal Siakam | Evan Mobley |
C | Jakob Poeltl | Jarrett Allen |
RAPTORS | STATUS | INJURY |
---|---|---|
Dick, Gradey | Out | G League-OnAssignment |
Freeman-Liberty, Javon | Out | G League-Two-Way |
Harper Jr., Ron | Out | G League-Two-Way |
Koloko, Christian | Out | Injury/Illness-Illness;Respiratory illness |
Nowell, Markquis | Out | G League-Two-Way |
OPPONENT | STATUS | INJURY |
---|---|---|
Bates, Emoni | Out | G League-Two-Way |
Garland, Darius | Questionable | Injury/Illness-Neck;Strain |
Jerome, Ty | Out | Injury/Illness-Right Ankle;Sprain |
Mobley, Isaiah | Out | G League-Two-Way |
Rubio, Ricky | Out | Not With Team |
Wade, Dean | Out | Injury/Illness-Right Ankle;Sprain |
- Twitter: @OfficialNBARefs
Crew Chief | Referee | Umpire | Alternate |
---|---|---|---|
Ben Taylor (#46) | Eric Dalen (#37) | John Butler (#30) |
##🚨WARNING🚨
- sexist/hateful/derogatory/racist comments will result in a perma-ban
- trolling/brigading in other subs or in this sub will result in a perma-ban
Siakam missed his guy