#Los Angeles Lakers at Philadelphia 76ers

Wells Fargo Center- Philadelphia, PA

ESPN

TV/Radio


Time Clock
Final
Q1 Q2 Q3 Q4 Total
LAL 19 34 27 14 94
PHI 32 36 30 40 138

###Player Stats

Los Angeles Lakers

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
T. Prince 28:34 11 4-8 3-6 0-0 0 4 4 1 0 0 1 3 -26
L. James 29:32 18 8-12 1-1 1-2 0 0 0 5 1 1 1 0 -30
A. Davis 32:16 17 7-14 0-0 3-5 3 8 11 2 1 1 2 4 -13
M. Christie 25:54 6 3-6 0-3 0-0 0 3 3 1 1 0 1 3 -16
D. Russell 24:24 12 5-10 1-2 1-2 0 2 2 7 0 0 0 0 -8
A. Reaves 28:35 12 4-10 1-4 3-3 0 2 2 2 0 0 3 2 -19
J. Hayes 19:00 7 3-6 0-2 1-1 2 0 2 1 0 1 2 3 -33
J. Hood-Schifino 11:09 0 0-3 0-2 0-0 0 0 0 3 0 0 1 1 -17
C. Wood 21:36 6 3-9 0-5 0-0 0 7 7 1 0 1 3 1 -15
M. Lewis 8:18 0 0-1 0-0 0-0 1 0 1 0 0 0 2 0 -17
D. Hodge 8:18 3 1-3 1-3 0-0 0 0 0 1 0 0 0 1 -17
A. Fudge 2:23 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 -9

Philadelphia 76ers

Player MINS PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
N. Batum 28:56 10 4-7 2-3 0-0 3 4 7 4 3 0 0 3 30
T. Harris 22:59 8 3-12 0-4 2-2 0 5 5 0 0 0 1 1 7
J. Embiid 30:50 30 9-15 2-3 10-12 4 7 11 11 1 1 3 2 11
D. Melton 25:09 9 3-6 3-6 0-0 0 0 0 2 1 0 0 2 11
T. Maxey 36:19 31 9-20 5-12 8-9 0 3 3 8 1 0 0 2 25
P. Beverley 24:29 12 4-9 4-8 0-0 2 4 6 3 0 0 1 2 26
R. Covington 18:08 0 0-3 0-2 0-0 3 4 7 2 0 1 0 1 14
M. Morris Sr. 19:32 16 6-8 4-5 0-0 0 1 1 0 1 0 0 2 24
P. Reed 17:10 9 4-5 1-1 0-0 1 2 3 0 2 0 0 1 33
K. Martin 5:29 1 0-0 0-0 1-2 1 1 2 0 0 0 0 1 13
M. Bamba 5:29 7 3-4 1-1 0-0 1 2 3 0 0 0 0 0 13
F. Korkmaz 5:29 5 2-4 0-1 1-1 0 0 0 3 2 0 0 0 13
###Team Stats
Team FGM-A 3PM-A FTM-A AST PF STL TO BLK OREB DREB REB
LAL 39-83 7-28 9-13 24 18 3 17 4 6 26 43
PHI 47-93 22-46 22-26 33 17 11 5 2 15 33 55

Note: This data is only as accurate as NBA.com

Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot