Not the best of wins, but a win is a win, right? Reminder that this is a bye week, so you have extra time to get those picks in. Please take a moment to confirm your score. If you think something is missing, let me know.

Reminder - only one guess per week. If multiple guesses are made, I will only count the first (oldest) in the thread.

Good luck and Happy Holidays!

Game Results Week 12

Score Guess Result
+6 Final Score 20-10 Ravens
+3 Distance of longest RAVENS completed passing play (0, 1-30, 31-60, 61+) 1-30 (Jackson to Agholor for 21)
+1 Total RAVENS field goals made 2

scoring

Earns Winner(s)
+6 none
+3 u/ravensflockyou3 u/IcelandicRaven
+1 u/WellillBDam u/RavensFlyer u/SNRavens91 u/KD119 u/ThunderFvcker u/thedivinepegasus

Lucky Guess Standings after Week 12

Rank Username +6 +3 +1 Total Points
1 u/RavensFlyer 1 3 3 18
2 u/IcelandicRaven 0 5 2 17
3 u/zombiereign 0 4 3 16
4 u/djazzie 1 2 3 15
4 u/RamRod013 0 4 3 15
5 u/Nice_Fly1090 0 3 4 13
6 u/Ghost10491 0 3 2 11
6 u/SNRavens91 0 2 3 11
7 u/Darmetrius 1 1 1 10
7 u/ExpressEstimate1886 1 1 1 10
7 u/Skimperman 1 1 1 10
8 u/samir_katta 0 3 0 9
8 u/jsrave 0 3 0 9
8 u/thedivinepegasus 0 2 3 9
9 u/Baroudii 0 2 2 8
9 u/WellillBDam 0 2 2 8
10 u/MUIGOGETA0708 1 0 1 7
11 u/gasdojo 0 2 0 6
11 u/kyltv 0 2 0 6
12 u/dcfb2360 0 1 2 5
12 u/VoteForWaluigi 0 1 2 5
13 u/area-5-1 0 1 1 4
13 u/BobaFett4516 0 1 1 4
13 u/toners889 0 1 1 4
13 u/ApprehensiveSorbet123 0 1 1 4
13 u/auntyji123 0 1 1 4
13 u/RaySizzle16 0 1 1 4
13 u/Clark1024 0 1 1 4
13 u/Admirable-Word-8964 0 1 1 4
13 u/MagicGrit 0 1 1 4
13 u/samross22 0 1 1 4
14 u/DavidLee3204 0 1 0 3
14 u/Moisty-Magnus 0 1 0 3
14 u/BarBro94 0 1 0 3
14 u/supaaman 0 1 0 3
14 u/Baynavfreak 0 1 0 3
14 u/sick_shooter 0 1 0 3
14 u/DinobotsGacha 0 1 0 3
14 u/jonandrew86 0 1 0 3
14 u/louielist 0 1 0 3
14 u/8Never-More8 0 1 0 3
14 u/EdgarAllanFlacco 0 1 0 3
14 u/PuzzleheadedAd2250 0 1 0 3
14 u/Jackiechan89 0 1 0 3
14 u/LordZero 0 1 0 3
14 u/Cutie-God 0 1 0 3
14 u/ProofMeal 0 1 0 3
14 u/Ripoffington 0 1 0 3
14 u/Own-Resident-3450 0 1 0 3
14 u/jurph 0 1 0 3
14 u/YellowGoddessAlyssa 0 1 0 3
14 u/GattlinGunn 0 1 0 3
14 u/kamikirite 0 1 0 3
14 u/ravensflockyou3 0 1 0 3
15 u/LiesInRuins 0 0 2 2
16 u/Kaibadugaiba 0 0 1 1
16 u/arook15 0 0 1 1
16 u/GrifterOG 0 0 1 1
16 u/KaiShep 0 0 1 1
16 u/nchapmn 0 0 1 1
16 u/Intelligent-Show6555 0 0 1 1
16 u/Faucet860 0 0 1 1
16 u/dr3w_be4r 0 0 1 1
16 u/Bastian6969 0 0 1 1
16 u/GlumConstruction609 0 0 1 1
16 u/X-Filer 0 0 1 1
16 u/GandalfTheSilverFox 0 0 1 1
16 u/Technical-Poet-4093 0 0 1 1
16 u/ripthisaccount16 0 0 1 1
16 u/cozyboy69y 0 0 1 1
16 u/KD119 0 0 1 1
16 u/ThunderFvcker 0 0 1 1

#Week 14 #Rams (5-6) @ Ravens (9-3) Guesses submitted after 12/10/23 at 1pm EST will not be counted.

Scoring will be as follows:

6 points - Final score-with winner

3 points – Total RAVENS penalties against (not counting those declined by Rams)

1 point - Total RAVENS field goals made

#Good luck!