#Summary
Team | 1Q | 2Q | 3Q | 4Q | Total |
---|---|---|---|---|---|
CLE | 29 | 35 | 38 | 26 | 128 |
ATL | 33 | 28 | 29 | 15 | 105 |
#Box Score
P | Name | PTS | REB | AST | +/- | FGM/A | FG% | 2PM/A | 2P% | 3PM/A | 3P% | FTM/A | FT% | DREB | OREB | STL | BLK | PF | TOV | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | M. Strus | 11 | 3 | 7 | 30.0 | 4/11 | 36.36% | 1/4 | 25% | 3/7 | 42.86% | 0/0 | 1 | 2 | 2 | 2 | 2 | 0 | 35:18 | |
PF | E. Mobley | 17 | 19 | 1 | 25.0 | 8/11 | 72.73% | 7/10 | 70% | 1/1 | 100% | 0/0 | 14 | 5 | 0 | 6 | 4 | 1 | 34:06 | |
C | J. Allen | 11 | 8 | 2 | 16.0 | 5/6 | 83.33% | 5/6 | 83.33% | 0/0 | 1/1 | 100% | 7 | 1 | 0 | 1 | 4 | 0 | 29:49 | |
SG | D. Mitchell | 40 | 11 | 5 | 29.0 | 14/25 | 56% | 11/14 | 78.57% | 3/11 | 27.27% | 9/9 | 100% | 9 | 2 | 3 | 1 | 3 | 6 | 35:02 |
PG | D. Garland | 19 | 2 | 8 | 22.0 | 7/15 | 46.67% | 5/10 | 50% | 2/5 | 40% | 3/4 | 75% | 1 | 1 | 2 | 0 | 1 | 2 | 37:35 |
B | C. LeVert | 10 | 3 | 1 | 14.0 | 4/8 | 50% | 2/3 | 66.67% | 2/5 | 40% | 0/0 | 3 | 0 | 1 | 0 | 3 | 4 | 29:41 | |
B | G. Niang | 12 | 7 | 1 | -10.0 | 4/9 | 44.44% | 2/3 | 66.67% | 2/6 | 33.33% | 2/2 | 100% | 7 | 0 | 0 | 0 | 3 | 1 | 18:50 |
B | I. Okoro | 6 | 2 | 2 | -3.0 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/1 | 0% | 1 | 1 | 0 | 2 | 0 | 0 | 16:26 |
B | C. Porter Jr. | 2 | 0 | 0 | -8.0 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 3:10 | ||
B | D. Jones | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | S. Merrill | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
B | T. Thompson | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | E. Bates | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | T. Jerome | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | I. Mobley | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | R. Rubio | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
DNP | D. Wade | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | ||||
- | Totals | 128 | 60 | 27 | 0 | 50/93 | 53.76% | 37/57 | 64.91% | 13/36 | 36.11% | 15/17 | 88.24% | 43 | 12 | 8 | 12 | 20 | 16 |
WWWWWWWWWWWW