#Atlanta Hawks at Cleveland Cavaliers
Rocket Mortgage FieldHouse- Cleveland, OH
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
ATL | 33 | 28 | 29 | 15 | 105 |
CLE | 29 | 35 | 38 | 26 | 128 |
###Player Stats
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter | 26:25 | 18 | 5-12 | 1-6 | 7-7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | -18 |
S. Bey | 32:05 | 14 | 5-8 | 2-4 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | -22 |
C. Capela | 22:24 | 14 | 6-10 | 0-0 | 2-2 | 6 | 3 | 9 | 0 | 2 | 2 | 2 | 1 | -24 |
D. Murray | 31:03 | 13 | 5-14 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 0 | -21 |
T. Young | 32:16 | 13 | 3-14 | 2-8 | 5-6 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 3 | -27 |
B. Bogdanovic | 30:35 | 18 | 6-16 | 4-10 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 2 | -3 |
A. Griffin | 15:20 | 0 | 0-8 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
O. Okongwu | 21:42 | 13 | 4-8 | 1-1 | 4-5 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
W. Matthews | 16:28 | 0 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
T. Forrest | 3:54 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Fernando | 3:54 | 2 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
G. Mathews | 3:54 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Cavaliers
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Strus | 35:18 | 11 | 4-11 | 3-7 | 0-0 | 2 | 1 | 3 | 7 | 2 | 2 | 0 | 2 | 30 |
E. Mobley | 34:06 | 17 | 8-11 | 1-1 | 0-0 | 5 | 14 | 19 | 1 | 0 | 7 | 1 | 4 | 25 |
J. Allen | 29:49 | 11 | 5-6 | 0-0 | 1-1 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 4 | 16 |
D. Mitchell | 35:02 | 40 | 14-25 | 3-11 | 9-9 | 2 | 9 | 11 | 5 | 3 | 1 | 6 | 3 | 29 |
D. Garland | 37:35 | 19 | 7-15 | 2-5 | 3-4 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 1 | 22 |
C. LeVert | 29:41 | 10 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 14 |
G. Niang | 18:50 | 12 | 4-9 | 2-6 | 2-2 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 3 | -10 |
I. Okoro | 16:26 | 6 | 3-6 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | -3 |
C. Porter Jr. | 3:10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 35-100 | 13-44 | 22-24 | 21 | 16 | 9 | 11 | 3 | 14 | 30 | 52 |
CLE | 50-93 | 13-36 | 15-17 | 27 | 20 | 8 | 16 | 12 | 12 | 43 | 60 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Guys i think we suck