Here are the 25 players who have been blocked the most so far this season
Rk | Player | Blk |
1 | Cade Cunningham | 29 |
2 | Julius Randle | 28 |
3 | Jaren Jackson Jr. | 27 |
4 | Desmond Bane | 26 |
5 | Bennedict Mathurin | 26 |
6 | Tyrese Maxey | 25 |
7 | Zion Williamson | 25 |
8 | Franz Wagner | 24 |
9 | Josh Giddey | 23 |
10 | Jerami Grant | 23 |
11 | John Collins | 22 |
12 | Damian Lillard | 22 |
13 | Shaedon Sharpe | 22 |
14 | Joel Embiid | 21 |
15 | Collin Sexton | 21 |
16 | Ausar Thompson | 20 |
17 | Giannis Antetokounmpo | 19 |
18 | RJ Barrett | 19 |
19 | Jaylen Brown | 19 |
20 | Anthony Davis | 19 |
21 | Jalen Green | 19 |
22 | Tobias Harris | 19 |
23 | Karl-Anthony Towns | 19 |
24 | Jordan Clarkson | 18 |
25 | DeMar DeRozan | 18 |
Source: https://www.basketball-reference.com/leagues/NBA_2024_play-by-play.html
Ah, good to the the Giddler on the list.