#Summary

Team 1Q 2Q 3Q 4Q Total
CLE 0 0 0 0 0
POR 0 0 0 0 0
Status Game Clock
pregame 00:29:21

#Box Score

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF M. Strus 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF E. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C J. Allen 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG D. Mitchell 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG D. Garland 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jones 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. LeVert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Merrill 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B G. Niang 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Okoro 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Porter Jr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Thompson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP E. Bates 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Jerome 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rubio 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP D. Wade 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF T. Camara 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF J. Grant 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C D. Ayton 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG S. Sharpe 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG M. Brogdon 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B M. Brown 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Henderson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Mays 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B K. Murray 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Reath 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B M. Thybulle 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Walker 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Badji 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Minaya 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rupert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP A. Simons 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Wainright 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Williams III 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

#Officials

Name #
Pat Fraher 26
Matt Boland 18
Scott Twardoski 52

#Location

City/State Arena Attendance
Cleveland, OH Rocket Mortgage FieldHouse 0
  • s_sB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    I’m never hard on JB, and I’m never a “fire the coach” guy, but it’s hard to see how a coach could be doing more to hold this team back.

    We just don’t look like we know what to do offensively. This team is full of talent, and we don’t know what to do with it.