#Minnesota Timberwolves at Atlanta Hawks
State Farm Arena- Atlanta, GA
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
MIN | 42 | 37 | 19 | 15 | 113 |
ATL | 35 | 25 | 38 | 29 | 127 |
###Player Stats
Minnesota Timberwolves
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. McDaniels | 23:56 | 12 | 5-6 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | -8 |
K. Towns | 36:11 | 16 | 7-17 | 1-3 | 1-1 | 2 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | -8 |
R. Gobert | 30:41 | 14 | 3-7 | 0-0 | 8-11 | 6 | 7 | 13 | 1 | 1 | 2 | 0 | 2 | -13 |
A. Edwards | 37:46 | 31 | 13-21 | 5-8 | 0-1 | 0 | 5 | 5 | 7 | 1 | 0 | 5 | 4 | -9 |
M. Conley | 28:02 | 6 | 2-9 | 2-6 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -12 |
K. Anderson | 24:47 | 4 | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 5 | 2 | 1 | 2 | 1 | -8 |
N. Alexander-Walker | 13:21 | 3 | 1-3 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -9 |
N. Reid | 23:58 | 13 | 5-12 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -21 |
S. Milton | 16:33 | 10 | 4-8 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
J. McLaughlin | 1:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
J. Minott | 1:11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
D. Nix | 1:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
L. Garza | 1:11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Atlanta Hawks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hunter | 30:21 | 16 | 6-10 | 3-5 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 4 |
J. Johnson | 33:06 | 12 | 5-7 | 1-2 | 1-1 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 3 | 19 |
C. Capela | 22:34 | 2 | 0-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 5 | 1 | 3 | -4 |
D. Murray | 39:22 | 41 | 17-24 | 3-5 | 4-4 | 0 | 7 | 7 | 5 | 2 | 0 | 3 | 1 | 25 |
T. Young | 35:00 | 24 | 9-22 | 1-7 | 5-5 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 1 | 4 |
B. Bogdanovic | 20:27 | 8 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 |
S. Bey | 25:10 | 11 | 4-5 | 3-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 17 |
A. Griffin | 6:12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -8 |
O. Okongwu | 24:15 | 10 | 3-3 | 0-0 | 4-4 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 22 |
K. Bufkin | 1:11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
M. Gueye | 1:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
B. Fernando | 1:11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 44-90 | 16-33 | 9-15 | 24 | 17 | 5 | 10 | 5 | 10 | 28 | 50 |
ATL | 48-86 | 14-30 | 17-18 | 28 | 12 | 6 | 9 | 7 | 4 | 32 | 41 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
Dang had no idea that there was a game today. NFL made me forget that back to backs exists in basketball