113 - 127
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: State Farm Arena(15504)
Officials: Sean Wright, Nick Buchert and Intae Hwang
Team Q1 Q2 Q3 Q4 Total
Minnesota Timberwolves 42 37 19 15 113
Atlanta Hawks 35 25 38 29 127
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Minnesota Timberwolves 113 44-90 48.9% 16-33 48.5% 9-15 60% 10 51 24 17 5 10 6
Atlanta Hawks 127 48-87 55.2% 14-30 46.7% 17-18 94.4% 4 41 29 12 6 8 7
 
PLAYER STATS
Minnesota Timberwolves MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Jaden McDaniels^SF 23:56 12 5-6 2-2 0-0 0 3 3 2 0 1 0 2 -8
Karl-Anthony Towns^PF 36:11 16 7-17 1-3 1-1 2 8 10 3 1 1 0 2 -8
Rudy Gobert^C 30:41 14 3-7 0-0 8-11 6 7 13 1 1 2 0 2 -13
Anthony Edwards^SG 37:46 31 13-21 5-8 0-1 1 5 6 7 1 0 5 4 -9
Mike Conley^PG 28:02 6 2-9 2-6 0-0 1 1 2 3 0 0 0 3 -12
Kyle Anderson 24:47 4 2-5 0-2 0-0 0 1 1 5 2 1 2 1 -8
Nickeil Alexander-Walker 13:21 3 1-3 1-3 0-2 0 0 0 2 0 0 1 1 -9
Naz Reid 23:58 13 5-12 3-7 0-0 0 1 1 0 0 0 1 1 -21
Shake Milton 16:33 10 4-8 2-2 0-0 0 1 1 1 0 0 1 1 +2
Jordan McLaughlin 01:11 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 +4
Josh Minott 01:11 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 +4
Daishen Nix 01:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +4
Luka Garza 01:11 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 +4
Troy Brown Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jaylen Clark 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonard Miller 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wendell Moore Jr. 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Atlanta Hawks MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
De’Andre Hunter^SF 30:21 16 6-10 3-5 1-2 0 4 4 2 1 0 0 0 +4
Jalen Johnson^PF 33:06 12 5-8 1-2 1-1 1 4 5 4 1 1 1 3 +19
Clint Capela^C 22:34 2 0-3 0-0 2-2 1 4 5 1 0 5 1 3 -4
Dejounte Murray^SG 39:22 41 17-24 3-5 4-4 0 7 7 5 2 0 3 1 +25
Trae Young^PG 35:00 24 9-22 1-7 5-5 0 1 1 8 1 0 1 1 +4
Bogdan Bogdanovic 20:27 8 3-10 2-7 0-0 0 1 1 4 1 0 1 1 +3
Saddiq Bey 25:10 11 4-5 3-3 0-0 0 6 6 1 0 1 1 2 +17
AJ Griffin 06:12 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 -8
Onyeka Okongwu 24:15 10 3-3 0-0 4-4 2 5 7 3 0 0 0 1 +22
Kobe Bufkin 01:11 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -4
Mouhamed Gueye 01:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Bruno Fernando 01:11 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -4
Trent Forrest 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Garrison Mathews 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Patty Mills 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Seth Lundy 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wesley Matthews 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Miles Norris 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎

  • AdventGardeB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Cemented the comeback behind 41 points from Dejounte Murray, ties his career high.