102 - 110
Box Scores: NBA & Yahoo
 
GAME SUMMARY
Location: Ball Arena(19671)
Officials: Courtney Kirkland, Andy Nagy and Robert Hussey
Team Q1 Q2 Q3 Q4 Total
Utah Jazz 21 24 24 33 102
Denver Nuggets 31 27 22 30 110
 
TEAM STATS
Team PTS FG FG% 3P 3P% FT FT% OREB TREB AST PF STL TO BLK
Utah Jazz 102 42-98 42.9% 11-37 29.7% 7-15 46.7% 17 60 30 21 6 13 2
Denver Nuggets 110 47-84 56% 9-28 32.1% 7-17 41.2% 7 51 32 14 5 12 8
 
PLAYER STATS
Utah Jazz MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
John Collins^SF 33:59 15 7-16 1-3 0-3 3 6 9 1 1 0 1 3 -5
Lauri Markkanen^PF 37:40 27 10-24 5-13 2-2 5 9 14 5 0 1 2 2 +3
Walker Kessler^C 29:08 22 10-11 0-0 2-3 3 10 13 0 0 1 2 4 -2
Talen Horton-Tucker^SG 29:28 16 7-12 2-3 0-0 0 3 3 8 0 0 1 4 +2
Jordan Clarkson^PG 33:31 4 2-10 0-4 0-3 2 1 3 6 1 0 5 1 -7
Kelly Olynyk 18:12 3 0-2 0-2 3-4 2 2 4 5 3 0 1 4 -8
Collin Sexton 16:51 12 5-10 2-5 0-0 0 0 0 0 0 0 1 2 -10
Keyonte George 19:58 3 1-6 1-4 0-0 1 0 1 2 1 0 0 0 -12
Ochai Agbaji 14:36 0 0-5 0-2 0-0 1 1 2 2 0 0 0 0 -1
Kris Dunn 06:26 0 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
Simone Fontecchio 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Luka Samanic 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Omer Yurtseven 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Christopher 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Hendricks 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Johnny Juzang 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Micah Potter 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brice Sensabaugh 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denver Nuggets MIN PTS FGM-A 3PM-A FTM-A ORB DRB REB AST STL BLK TO PF +/-
Michael Porter Jr.^SF 18:36 8 3-8 2-6 0-0 0 1 1 2 0 1 1 3 +2
Aaron Gordon^PF 33:10 21 10-12 0-0 1-4 3 4 7 2 0 0 3 2 +8
Nikola Jokic^C 35:12 27 12-16 1-3 2-5 1 9 10 11 1 2 1 3 +13
Kentavious Caldwell-Pope^SG 33:14 8 3-5 2-4 0-0 0 3 3 0 1 2 2 4 +11
Jamal Murray^PG 36:53 18 7-19 3-7 1-2 0 3 3 14 0 2 3 0 -5
Reggie Jackson 18:46 4 2-6 0-3 0-1 1 3 4 1 0 0 1 2 +9
Christian Braun 29:59 9 4-8 1-2 0-0 1 7 8 2 1 0 1 0 +6
Peyton Watson 15:01 5 2-4 0-1 1-2 0 2 2 0 0 1 0 0 0
Zeke Nnaji 12:46 6 2-2 0-0 2-3 1 2 3 0 2 0 0 0 -5
Julian Strawther 06:13 4 2-4 0-2 0-0 0 2 2 0 0 0 0 0 +1
Collin Gillespie 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Justin Holiday 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Jordan 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jalen Pickett 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Tyson 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Vlatko Cancar 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jay Huff 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Braxton Key 00:00 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
[1](https://f1uk3r.github.io/rnbapgtgenerator/) ^by ^/u/f1uk3r

  1. rnbapgtgenerator ↩︎