#Orlando Magic at Los Angeles Lakers
Crypto.com Arena- Los Angeles, CA
| Time Clock |
|---|
| Final |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| ORL | 24 | 34 | 22 | 23 | 103 |
| LAL | 29 | 25 | 27 | 25 | 106 |
###Player Stats
Orlando Magic
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 36:51 | 16 | 5-17 | 2-7 | 4-4 | 2 | 6 | 8 | 4 | 2 | 0 | 2 | 4 | -2 |
| P. Banchero | 30:28 | 9 | 4-14 | 1-5 | 0-2 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 3 | -12 |
| W. Carter Jr. | 35:13 | 10 | 4-8 | 1-3 | 1-2 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 2 |
| J. Suggs | 26:22 | 15 | 4-12 | 3-7 | 4-4 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 10 |
| M. Fultz | 32:59 | 14 | 7-16 | 0-1 | 0-0 | 1 | 3 | 4 | 8 | 1 | 2 | 1 | 2 | 0 |
| C. Anthony | 21:09 | 12 | 4-12 | 1-3 | 3-4 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | -9 |
| M. Wagner | 11:29 | 5 | 2-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -10 |
| J. Isaac | 11:09 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | -1 |
| J. Ingles | 12:02 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | -2 |
| G. Harris | 21:00 | 17 | 6-6 | 5-5 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 4 |
| G. Bitadze | 1:18 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Los Angeles Lakers
| Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 26:28 | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -5 |
| L. James | 32:47 | 19 | 7-17 | 2-6 | 3-4 | 0 | 3 | 3 | 4 | 3 | 1 | 5 | 0 | 5 |
| A. Davis | 38:12 | 26 | 12-18 | 0-1 | 2-3 | 2 | 17 | 19 | 5 | 1 | 3 | 1 | 3 | -2 |
| A. Reaves | 31:19 | 11 | 5-12 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | -14 |
| D. Russell | 36:22 | 28 | 10-14 | 3-6 | 5-5 | 0 | 2 | 2 | 8 | 1 | 1 | 3 | 4 | 7 |
| G. Vincent | 24:34 | 9 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 10 |
| C. Reddish | 14:00 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -3 |
| C. Wood | 26:29 | 9 | 3-6 | 1-4 | 2-4 | 1 | 8 | 9 | 3 | 0 | 3 | 3 | 3 | 12 |
| J. Hayes | 9:48 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| ###Team Stats |
| Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 38-95 | 14-35 | 13-18 | 28 | 22 | 10 | 11 | 3 | 12 | 32 | 55 |
| LAL | 42-79 | 8-27 | 14-18 | 28 | 17 | 7 | 16 | 10 | 3 | 37 | 48 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot


Still way too early in the season. Nuggets and Suns are better than us. Warriors might be better than us too. We need another piece or we will probably get swept by the Suns or Nuggets in the playoffs