#Summary

Team 1Q 2Q 3Q 4Q Total
NYK 0 0 0 0 0
CLE 0 0 0 0 0
Status Game Clock
Q1 11:32 00:11:32

#Box Score

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF J. Hart 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
PF J. Randle 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 1 1 0:28
C M. Robinson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
SG J. Brunson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
PG Q. Grimes 0 0 0 0 0/0 0/0 0/0 0/0 0 0 1 0 0 0 0:28
B R. Arcidiacono 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B R. Barrett 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. DiVincenzo 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B E. Fournier 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Hartenstein 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jeffries 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B M. McBride 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Quickley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Sims 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Windler 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP C. Brown Jr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Toppin 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP D. Washington Jr. 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 1 0 1 1

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF G. Niang 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
PF I. Okoro 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
C E. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
SG D. Mitchell 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 1 0:28
PG M. Strus 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:28
B E. Bates 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jones 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. LeVert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B S. Merrill 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Porter 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Thompson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Wade 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP J. Allen 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP D. Garland 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Jerome 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rubio 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 1

#Officials

Name #
Zach Zarba 15
Ray Acosta 54
Pat O’Connell 90

#Location

City/State Arena Attendance
New York, NY Madison Square Garden 0
  • chemistrybonanzaB
    link
    fedilink
    English
    arrow-up
    1
    ·
    1 year ago

    Why has Mobley regressed so much? He was one of the most improved last season in his all-around game. He used to be able to make mid-range shots. He was fantastic on defense-made a strong case for defensive player of the year last year. Now, he’s invisible out there on both ends. He shoots as well as Shaquille O’Neal nowadays, and he seems lost on defense.

    I’m prepared for the downvotes but when they’re five games into the season and they’ve been down 3-4 starters/6th men in them all, yet he’s playing with his tail between his legs. No fire in him. No motivation to up his game whilst others are out. Honestly, this is a bad look for him going forward, hard to feel confident in his future on this team or this league.