#Summary

Team 1Q 2Q 3Q 4Q Total
OKC 0 0 0 0 0
CLE 0 0 0 0 0
Status Game Clock
pregame 00:00:00

#Box Score

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF L. Dort 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF J. Williams 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C C. Holmgren 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG J. Giddey 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG S. Gilgeous-Alexander 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Bertans 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B O. Dieng 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Joe 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Mann 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B V. Micic 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B A. Pokusevski 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Wallace 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B A. Wiggins 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B J. Williams 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP K. Johnson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP O. Sarr 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP L. Waters III 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP K. Williams 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

P Name PTS REB AST +/- FGM/A FG% 2PM/A 2P% 3PM/A 3P% FTM/A FT% DREB OREB STL BLK PF TOV MIN
SF M. Strus 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PF E. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
C J. Allen 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
SG D. Garland 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
PG D. Mitchell 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Jones 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. LeVert 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B G. Niang 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B I. Okoro 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B C. Porter 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B T. Thompson 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
B D. Wade 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP E. Bates 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP T. Jerome 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP S. Merrill 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP I. Mobley 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
DNP R. Rubio 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0:00
- Totals 0 0 0 0 0/0 0/0 0/0 0/0 0 0 0 0 0 0

#Officials

Name #
Marc Davis 8
CJ Washington 12
Dannica Mosher 89

#Location

City/State Arena Attendance
Oklahoma City, OK Paycom Center 0
  • ChoppybitzB
    link
    fedilink
    English
    arrow-up
    1
    ·
    10 months ago

    Dribble into five guys under the basket. Try to make a pass…