#Toronto Raptors at Dallas Mavericks
American Airlines Center- Dallas, TX
Time Clock |
---|
Final |
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
TOR | 27 | 35 | 37 | 28 | 127 |
DAL | 33 | 25 | 30 | 28 | 116 |
###Player Stats
Toronto Raptors
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Anunoby | 35:43 | 26 | 9-17 | 3-8 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 9 |
P. Siakam | 37:11 | 31 | 15-25 | 0-5 | 1-4 | 4 | 8 | 12 | 5 | 0 | 0 | 3 | 2 | 7 |
J. Poeltl | 20:43 | 4 | 2-5 | 0-0 | 0-1 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 0 |
S. Barnes | 39:09 | 14 | 4-15 | 0-4 | 6-8 | 6 | 8 | 14 | 7 | 4 | 2 | 0 | 2 | 9 |
D. Schroder | 29:43 | 18 | 7-13 | 1-4 | 3-4 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 4 | 1 |
G. Trent Jr. | 26:07 | 16 | 6-11 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
G. Dick | 6:37 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
M. Flynn | 14:47 | 8 | 2-5 | 2-4 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 7 |
O. Porter Jr. | 15:05 | 0 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
C. Boucher | 14:53 | 10 | 4-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 4 |
Dallas Mavericks
Player | MINS | PTS | FGM-A | 3PM-A | FTM-A | ORB | DRB | REB | AST | STL | BLK | TO | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jones Jr. | 29:10 | 15 | 6-8 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 3 | 11 |
G. Williams | 27:18 | 6 | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -4 |
D. Powell | 24:26 | 5 | 1-1 | 0-0 | 3-5 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | -10 |
K. Irving | 35:52 | 22 | 8-19 | 3-7 | 3-3 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 2 | 4 |
L. Doncic | 38:24 | 31 | 11-26 | 2-10 | 7-10 | 0 | 7 | 7 | 8 | 4 | 1 | 4 | 3 | -7 |
J. Green | 17:35 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -21 |
T. Hardaway Jr. | 25:34 | 17 | 6-11 | 5-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -19 |
M. Kleber | 15:07 | 4 | 0-0 | 0-0 | 4-8 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | -7 |
R. Holmes | 7:06 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
J. Hardy | 11:50 | 6 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -5 |
D. Exum | 7:37 | 5 | 2-3 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
###Team Stats |
Team | FGM-A | 3PM-A | FTM-A | AST | PF | STL | TO | BLK | OREB | DREB | REB |
---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 49-99 | 11-36 | 18-27 | 26 | 25 | 10 | 11 | 4 | 15 | 35 | 60 |
DAL | 40-84 | 17-41 | 19-31 | 25 | 21 | 4 | 15 | 6 | 6 | 32 | 55 |
Note: This data is only as accurate as NBA.com
Please message u/nba_gdt_bot if you have any suggestions or notice any bugs with the bot
We needed Erick Dampier and Raja Bell tonight